Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN |
| 10/21/25 | Triboro Eagles | Central Baptist Cougars | W2-0 | 1 | 1 | 80 |
| 10/20/25 | Triboro Eagles | Canaan Eagles | W2-1 | 1 | 1 | 80 |
| 10/17/25 | Triboro Eagles | Cortland Saints | L0-5 | 1 | 1 | 80 |
| 10/16/25 | Triboro Eagles | @Twin Tiers Eagles | L5-2 | 1 | 1 | 80 |
| 10/14/25 | Triboro Eagles | @Summit Patriots | L7-1 | 1 | 1 | 80 |
| 10/10/25 | Triboro Eagles | Grace Eagles | L1-3 | 1 | 1 | 75 |
| 10/7/25 | Triboro Eagles | @Central Baptist Cougars | L3-2 | 1 | 1 | 80 |
| 10/2/25 | Triboro Eagles | Summit Patriots | L0-13 | 1 | | 1 |
| 9/29/25 | Triboro Eagles | @Canaan Eagles | L3-2 | 1 | 1 | 80 |
| 9/19/25 | Triboro Eagles | @Ross Corners Rams | L9-2 | 1 | 1 | 80 |
| Fall 2025 | | | | 10 | 9 | 716 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | GS | MIN | W | L | SHO | Saves | SA |
| 10/21/25 | Triboro Eagles | Central Baptist Cougars | W2-0 | 1 | 1 | 80 | 1 | | 1 | 7 | 7.87 |
| 10/20/25 | Triboro Eagles | Canaan Eagles | W2-1 | 1 | 1 | 80 | 1 | | | 12 | 13.50 |
| 10/17/25 | Triboro Eagles | Cortland Saints | L0-5 | 1 | 1 | 80 | | 1 | | 11 | 12.37 |
| 10/16/25 | Triboro Eagles | @Twin Tiers Eagles | L5-2 | 1 | 1 | 80 | | 1 | | 10 | 11.25 |
| 10/14/25 | Triboro Eagles | @Summit Patriots | L7-1 | 1 | 1 | 80 | | 1 | | 22 | 24.75 |
| 10/10/25 | Triboro Eagles | Grace Eagles | L1-3 | 1 | 1 | 75 | | 1 | | 9 | 10.80 |
| 10/7/25 | Triboro Eagles | @Central Baptist Cougars | L3-2 | 1 | 1 | 80 | | 1 | | 11 | 12.37 |
| 9/29/25 | Triboro Eagles | @Canaan Eagles | L3-2 | 1 | | 80 | | 1 | | 11 | 12.37 |
| 9/19/25 | Triboro Eagles | @Ross Corners Rams | L9-2 | 1 | 1 | 80 | | 1 | | 17 | 19.12 |
| Fall 2025 | | | | 9 | 8 | 715 | 2 | 7 | 1 | 110 | 13.85 |
9 items total