Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | F |
Triboro Lady Eagles | 1 | 0 | 1 |
Grace Christian Lady Eagles | 3 | 3 | 6 |
Triboro Lady Eagles Player Stats
| No | Name | MIN | G | Pts |
| 9 | Augustin, Kayla | 80 | | |
| 4 | Barron, Alexa | 80 | | |
| 35 | Dipaola, Ella | 80 | | |
| 26 | Garcia, Abigail | 80 | | |
| 22 | Grochal, Kynzie | 80 | 1 | 2 |
| 40 | Kozlowski, Natalie | 80 | | |
| 0 | Puckett, Natalie | 80 | | |
| 2 | Rodriguez, Diyana | 80 | | |
| 29 | Rydzfski, Bella | 80 | | |
| 31 | Rydzfski, Rory | 80 | | |
| | Team Stats | | 1 | 2 |
10 items total
Triboro Lady Eagles Goalie Stats
Grace Christian Lady Eagles Player Stats
| No | Name | GS | G | A | Sh | Pts |
| 13 | Ammerman*, Libby | | | | 2 | |
| 3 | Ammerman*, Zoey | 1 | | | 3 | |
| 32 | Andrus*, Jenna | 1 | | | | |
| 16 | Bert*, Arianna | 1 | | | | |
| 11 | Daniel*, Jacqueline | 1 | 1 | | 2 | 2 |
| 14 | Daniel*, Jayla | 1 | 1 | | 5 | 2 |
| 5 | Kellogg*, Madison | 1 | 2 | 1 | 21 | 5 |
| 7 | Kilmer*, Kaylynn | 1 | | | 2 | |
| 2 | Kilmer*, Kinslee | 1 | 1 | | 5 | 2 |
| 6 | Millard*, Adeline | 1 | | | 1 | |
| 32 | Robson*, Kaitlyn | 1 | 1 | | 10 | 2 |
| 19 | Vatnisky*, Ekaterina | 1 | | | 4 | |
| | Team Stats | | 6 | 1 | 55 | 13 |
12 items total
Grace Christian Lady Eagles Goalie Stats