Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | F |
Central Baptist Lady Cougars | 6 | 5 | 11 |
Triboro Lady Eagles | 0 | 0 | 0 |
Central Baptist Lady Cougars Player Stats
| No | Name | GS | G | A | SOG | CK | Pts | Pct |
| 18 | Albin, Chaya | 1 | | | 1 | | | .00 |
| 21 | Albin, Liv | | 1 | | 1 | | 2 | 1.00 |
| 8 | Axley, Sophia | | | | | | | .00 |
| 6 | Hartwig, Kaelyn | | | | | | | .00 |
| 13 | Ingraham, Calliope | | 1 | | 2 | | 2 | .50 |
| 9 | Ingraham, Olivia | | | | | | | .00 |
| 15 | Lewis, Julianna | 1 | 1 | | 5 | | 2 | .20 |
| 1 | Mcneill, Bailey | 1 | 1 | | 5 | | 2 | .20 |
| 3 | Mcneill, Briley | 1 | 1 | | 5 | | 2 | .20 |
| 2 | Mcneill, Khloey | 1 | 2 | 1 | 6 | 3 | 5 | .33 |
| 4 | Mcneill, Kinsey | | | | 1 | | | .00 |
| 5 | Moore, Madison | 1 | 1 | | 1 | | 2 | 1.00 |
| 0 | Rittenburg, Rayna | | | | | | | .00 |
| 51 | Ropiecki, Savannah | | | | | | | .00 |
| 14 | Ropiecki, Scarlett | | | | | | | .00 |
| 10 | Ross, Brighton | | | 1 | 1 | | 1 | .00 |
| 11 | Wojnar, Jessica | 1 | 3 | 1 | 7 | 2 | 7 | .43 |
| 7 | Wojnar, Josie | 1 | | | 1 | 1 | | .00 |
| | Team Stats | | 11 | 3 | 36 | 6 | 25 | .31 |
18 items total
Central Baptist Lady Cougars Goalie Stats
Triboro Lady Eagles Player Stats
| No | Name | MIN |
| 9 | Augustin, Kayla | 80 |
| 4 | Barron, Alexa | 80 |
| 35 | Dipaola, Ella | 80 |
| 26 | Garcia, Abigail | 80 |
| 22 | Grochal, Kynzie | 80 |
| 40 | Kozlowski, Natalie | 80 |
| 0 | Puckett, Natalie | 80 |
| 2 | Rodriguez, Diyana | 80 |
| 29 | Rydzfski, Bella | 80 |
| 31 | Rydzfski, Rory | 80 |
| | Team Stats | |
10 items total
Triboro Lady Eagles Goalie Stats