#2Khloey Mcneill
PositionG
Height5' 4"
Year11
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/12/26 | Central Baptist Lady Cougars | Triboro Lady Eagles | W15-47 | 1 | 1 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | | | .0 | | 2 | .0 | 2 | 2 | 4 | 5 | 1 | 5.0 | 12 | | 1 | 10 | | 30 |
| 2/10/26 | Central Baptist Lady Cougars | @Cortland Lady Saints | W40-25 | 1 | 1 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 2 | 3 | 66.7 | | 3 | .0 | 3 | 3 | 6 | 2 | 6 | .3 | 8 | 1 | 3 | 14 | | 25 |
| 2/5/26 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-46 | 1 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | | | .0 | 4 | | 4 | 7 | 15 | .5 | 6 | | 3 | 2 | | 4 |
| 2/3/26 | Central Baptist Lady Cougars | Cortland Lady Saints | L26-23 | 1 | 1 | 3 | 16 | 18.7 | 3 | 16 | 18.7 | | | .0 | | | .0 | 7 | 1 | 8 | 2 | 2 | 1.0 | 8 | 1 | 4 | 6 | | 23 |
| 1/30/26 | Central Baptist Lady Cougars | @Ross Corners Lady Rams | L26-38 | 1 | 1 | 1 | 18 | 5.6 | 1 | 17 | 5.9 | | 1 | .0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 3 | 7 | .4 | 10 | | 4 | 4 | | 14 |
| 1/24/26 | Central Baptist Lady Cougars | @Triboro Lady Eagles | W29-19 | 1 | 1 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | | | .0 | | 2 | .0 | 3 | 3 | 6 | 3 | 2 | 1.5 | 12 | 1 | 1 | 6 | | 26 |
| 1/22/26 | Central Baptist Lady Cougars | Summit Lady Patriots | L41-30 | 1 | 1 | 3 | 14 | 21.4 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | | | .0 | 2 | 2 | 4 | 6 | 14 | .4 | 7 | | 4 | 7 | | 10 |
| 1/15/26 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | W36-17 | 1 | 1 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | | 2 | .0 | | | .0 | 4 | 2 | 6 | 5 | 6 | .8 | 4 | | 4 | 6 | | 15 |
| 1/13/26 | Central Baptist Lady Cougars | Ross Corners Lady Rams | W18-40 | 1 | 1 | 2 | 11 | 18.2 | 2 | 11 | 18.2 | | | .0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 3 | 6 | .5 | 12 | | 4 | 5 | | 22 |
| 1/8/26 | Central Baptist Lady Cougars | @Grace Lady Eagles | W47-36 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | | 2 | .0 | 2 | | 2 | 6 | 11 | .5 | 5 | | 4 | 6 | 11 | 8 |
| 1/3/26 | Central Baptist Lady Cougars | @New Life | W32-8 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | | | .0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 3 | .7 | 3 | 1 | 3 | 5 | | 11 |
| 12/20/25 | Central Baptist Lady Cougars | New Life (Hamilton) | W5-38 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | | | .0 | | 3 | 3 | 2 | 6 | .3 | 8 | | | 2 | | 9 |
| 12/19/25 | Central Baptist Lady Cougars | Baldwinsville | W19-37 | 1 | 1 | 2 | 20 | 10.0 | 2 | 20 | 10.0 | | | .0 | 1 | 2 | 50.0 | 8 | 2 | 10 | 5 | 9 | .6 | 13 | | 4 | 5 | | 24 |
| 12/16/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | W28-51 | 1 | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | .0 | | 1 | .0 | | 6 | 6 | 6 | 7 | .9 | 10 | | 1 | 6 | 24 | 21 |
| 12/11/25 | Central Baptist Lady Cougars | NEPA Knights | W26-64 | 1 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | | 1 | .0 | | | .0 | 6 | 1 | 7 | 4 | 1 | 4.0 | 9 | | 1 | 6 | 29 | 25 |
| 12/4/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W25-34 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | | | .0 | | 6 | 6 | 2 | 8 | .3 | 3 | 1 | 3 | 2 | 8 | 6 |
| 11/18/25 | Central Baptist Lady Cougars | Corning Christian | W20-40 | 1 | 1 | 3 | 18 | 16.7 | 2 | 17 | 11.8 | 1 | 1 | 100.0 | | | .0 | 2 | 4 | 6 | 4 | 5 | .8 | 9 | 1 | 3 | 7 | 21 | 22 |
| Winter 2025/2026 | | | | 17 | | 45 | 202 | 22.3 | 41 | 190 | 21.6 | 4 | 12 | 33.3 | 5 | 20 | 25.0 | 50 | 43 | 93 | 67 | 109 | .6 | 139 | 6 | 47 | 99 | 93 | 295 |
17 items total