Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/26 | Canaan Lady Eagles | Central Baptist Lady Cougars | W37-49 | 1 | | 5 | 7 | 71.4 | 5 | 7 | 71.4 | | | | .0 | | | 1 | 1.0 | 3 | | 10 | 14 |
| 2/17/26 | Canaan Lady Eagles | @Triboro Lady Eagles | W56-15 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | | 1 | 2 | 50.0 | 3 | 3 | 4 | 4.0 | 12 | 1 | 13 | 33 |
| 2/13/26 | Canaan Lady Eagles | Twin Tiers Lady Eagles | W20-39 | 1 | 1 | | 5 | .0 | | 5 | .0 | | 1 | 2 | 50.0 | 2 | 2 | 1 | 1.0 | 3 | 3 | 1 | 10 |
| 2/10/26 | Canaan Lady Eagles | @Summit Lady Patriots | L37-48 | 1 | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | | | | .0 | | | 2 | 2.0 | 4 | | 8 | 14 |
| 1/30/26 | Canaan Lady Eagles | @Twin Tiers Lady Eagles | W41-27 | 1 | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | | | | .0 | | | | .0 | 9 | 1 | 12 | 22 |
| 1/23/26 | Canaan Lady Eagles | Grace Lady Eagles | W30-51 | 1 | | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | | | .0 | 3 | 3 | 2 | 2.0 | 3 | | 4 | 12 |
| 1/16/26 | Canaan Lady Eagles | @Cortland Lady Saints | W44-27 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | | | .0 | 1 | 1 | 2 | 2.0 | 4 | | 10 | 17 |
| 1/9/26 | Canaan Lady Eagles | @Ross Corners Lady Rams | W31-22 | 1 | 1 | | 6 | .0 | | 6 | .0 | | 1 | 2 | 50.0 | | | | .0 | 3 | | 1 | 4 |
| 1/6/26 | Canaan Lady Eagles | Summit Lady Patriots | W29-41 | 1 | | 2 | | | 2 | | | | | 2 | .0 | 1 | 1 | 3 | 3.0 | 4 | | 4 | 12 |
| 12/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W14-33 | 1 | | 1 | 8 | 12.5 | 1 | 8 | 12.5 | | | | .0 | 4 | 4 | 2 | 2.0 | 6 | 1 | 2 | 15 |
| 12/11/25 | Canaan Lady Eagles | @Grace Lady Eagles | W38-19 | 1 | | 4 | 13 | 30.8 | 4 | 13 | 30.8 | | | | .0 | 6 | 6 | 2 | 2.0 | 3 | | 8 | 19 |
| 12/4/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L25-34 | 1 | | | 6 | .0 | | 5 | .0 | 1 | 3 | 10 | 30.0 | 2 | 2 | 2 | 2.0 | 3 | | 3 | 10 |
| Winter 2025/2026 | | | | 12 | | 35 | 89 | 39.3 | 35 | 88 | 39.8 | 1 | 6 | 18 | 33.3 | 22 | 22 | 21 | 21.0 | 57 | 6 | 76 | 182 |
12 items total