Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/10/26 | Canaan Lady Eagles | @Summit Lady Patriots | L37-48 | 1 | 1 | 8 | 12 | 66.7 | 8 | 12 | 66.7 | | 2 | 3 | 66.7 | 18 | 18 | 1 | 1.0 | | 2 | 18 | 39 |
| 2/9/26 | Canaan Lady Eagles | Triboro Lady Eagles | W21-49 | 1 | 1 | 15 | 22 | 68.2 | 15 | 22 | 68.2 | | | 2 | .0 | 19 | 19 | 1 | 1.0 | 2 | 1 | 30 | 53 |
| 1/30/26 | Canaan Lady Eagles | @Twin Tiers Lady Eagles | W41-27 | 1 | 1 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | | | | .0 | 15 | 15 | 1 | 1.0 | 5 | 9 | 6 | 36 |
| 1/23/26 | Canaan Lady Eagles | Grace Lady Eagles | W30-51 | 1 | 1 | 10 | 19 | 52.6 | 10 | 19 | 52.6 | | | | .0 | 16 | 16 | 2 | 2.0 | | 6 | 20 | 44 |
| 1/16/26 | Canaan Lady Eagles | @Cortland Lady Saints | W44-27 | 1 | 1 | 9 | 21 | 42.9 | 9 | 21 | 42.9 | | | | .0 | 9 | 9 | | .0 | 2 | | 18 | 29 |
| 1/9/26 | Canaan Lady Eagles | @Ross Corners Lady Rams | W31-22 | 1 | 1 | 5 | 16 | 31.2 | 5 | 16 | 31.2 | | 1 | 2 | 50.0 | 14 | 14 | 1 | 1.0 | 2 | 1 | 11 | 29 |
| 1/6/26 | Canaan Lady Eagles | Summit Lady Patriots | W29-41 | 1 | 1 | 2 | | | 2 | | | | 1 | 4 | 25.0 | 9 | 9 | | .0 | 1 | 7 | 5 | 22 |
| 12/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W14-33 | 1 | | 7 | 17 | 41.2 | 7 | 17 | 41.2 | | 1 | 2 | 50.0 | 14 | 14 | | .0 | 2 | 5 | 15 | 36 |
| 12/11/25 | Canaan Lady Eagles | @Grace Lady Eagles | W38-19 | 1 | | 4 | 12 | 33.3 | 4 | 4 | 100.0 | 8 | | | .0 | 10 | 10 | | .0 | | 6 | 8 | 24 |
| 12/4/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L25-34 | 1 | | 3 | 17 | 17.6 | 3 | 17 | 17.6 | | | | .0 | 10 | 10 | | .0 | 1 | 1 | 6 | 18 |
| Winter 2025/2026 | | | | 10 | | 66 | 148 | 44.6 | 66 | 140 | 47.1 | 8 | 5 | 13 | 38.5 | 134 | 134 | 6 | 6.0 | 15 | 38 | 137 | 330 |
10 items total