Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/14/26 | Ross Corners Lady Rams | @Triboro Lady Eagles | W44-4 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | 1 | 2 | 3 | | 2 | .0 | 2 | | 2 | 5 |
| 2/10/26 | Ross Corners Lady Rams | Twin Tiers Lady Eagles | W24-43 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | 4 | 6 | 10 | | 1 | .0 | 2 | 1 | 6 | 18 |
| 2/3/26 | Ross Corners Lady Rams | Elmira Homeschooler | W31-38 | 1 | 1 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | | 2 | .0 | 3 | 8 | 11 | | | .0 | 3 | | 10 | 24 |
| 1/30/26 | Ross Corners Lady Rams | Central Baptist Lady Cougars | W26-38 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | | 5 | .0 | 1 | | 3 | 7 |
| 1/27/26 | Ross Corners Lady Rams | Grace Lady Eagles | W30-41 | 1 | 1 | | 3 | .0 | | 3 | .0 | | 2 | .0 | | 2 | 2 | | | .0 | | 1 | | 3 |
| 1/23/26 | Ross Corners Lady Rams | Cortland Lady Saints | W29-35 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | | 1 | .0 | 2 | | 5 | 10 |
| 1/20/26 | Ross Corners Lady Rams | @Twin Tiers Lady Eagles | W25-22 | 1 | 1 | | 3 | .0 | | 3 | .0 | 2 | 6 | 33.3 | | 2 | 2 | 1 | 5 | .2 | | 1 | 2 | 1 |
| 1/16/26 | Ross Corners Lady Rams | Summit Lady Patriots | L27-20 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 1 | 5 | 6 | | 1 | .0 | 2 | 1 | 3 | 11 |
| 1/13/26 | Ross Corners Lady Rams | @Central Baptist Lady Cougars | L18-40 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | | 8 | 8 | | 3 | .0 | 1 | | 4 | 10 |
| 1/9/26 | Ross Corners Lady Rams | Canaan Lady Eagles | L31-22 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 2 | 3 | 5 | 1 | 2 | .5 | | 2 | 5 | 11 |
| 1/6/26 | Ross Corners Lady Rams | Triboro Lady Eagles | W12-55 | 1 | 1 | | 4 | .0 | | 4 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | | | .0 | 1 | | 1 | 6 |
| 12/16/25 | Ross Corners Lady Rams | @Summit Lady Patriots | L22-48 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | | 3 | 3 | 2 | 1 | 2.0 | 2 | 2 | 4 | 12 |
| 12/13/25 | Ross Corners Lady Rams | Syracuse Eagles | L35-26 | 1 | 1 | | | .0 | | | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 2 | .5 | 1 | | 2 | 8 |
| 12/12/25 | Ross Corners Lady Rams | Elmira Homeschooler | W31-40 | 1 | 1 | 1 | 10 | 10.0 | 1 | 10 | 10.0 | | 4 | .0 | 3 | 5 | 8 | | 3 | .0 | 2 | | 2 | 9 |
| 12/9/25 | Ross Corners Lady Rams | @Cortland Lady Saints | W24-20 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | | 2 | .0 | 1 | 1 | 5 | 10 |
| 12/5/25 | Ross Corners Lady Rams | NEPA Knights | W12-48 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | | 2 | 2 | | 1 | .0 | | 1 | | 2 |
| Winter 2025/2026 | | | | 16 | | 20 | 75 | 26.7 | 20 | 75 | 26.7 | 14 | 44 | 31.8 | 22 | 65 | 87 | 5 | 29 | .2 | 20 | 10 | 54 | 147 |
16 items total