Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PTS | TSP |
| 2/13/26 | Twin Tiers Eagles | Canaan Eagles | W50-56 | 1 | 1 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 8 | 11 | 4 | 4 | 1.0 | 9 | | | 13 | 33 |
| 2/10/26 | Twin Tiers Eagles | @Ross Corners Rams | L26-83 | 1 | 1 | | 7 | .0 | | 7 | .0 | | | .0 | 3 | 4 | 75.0 | | 4 | 4 | 2 | 9 | .2 | 2 | | | 3 | 2 |
| 2/6/26 | Twin Tiers Eagles | Triboro Eagles | W29-30 | 1 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 4 | .5 | 7 | | | 5 | 14 |
| 1/30/26 | Twin Tiers Eagles | @Canaan Eagles | L30-57 | 1 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | | 1 | .0 | | | .0 | 2 | 7 | 9 | 2 | 6 | .3 | 4 | 1 | | 2 | 12 |
| 1/27/26 | Twin Tiers Eagles | @Cortland Saints | L34-77 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | | 1 | .0 | | 2 | .0 | 2 | 3 | 5 | 3 | 4 | .8 | 5 | | | 4 | 13 |
| 1/24/26 | Twin Tiers Eagles | Summit Patriots | L42-30 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | 1 | 1 | 100.0 | 1 | | 1 | | 3 | .0 | | | | 3 | 1 |
| 1/22/26 | Twin Tiers Eagles | @Triboro Eagles | L35-56 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 3 | 4 | .8 | 4 | | | 7 | 16 |
| 1/20/26 | Twin Tiers Eagles | Ross Corners Rams | L65-15 | 1 | 1 | 1 | 4 | 25.0 | | 3 | .0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | | 3 | .0 | 3 | | 1 | 5 | 13 |
| 1/17/26 | Twin Tiers Eagles | @Grace Eagles | L41-50 | 1 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | | | .0 | 1 | 2 | 50.0 | 3 | 11 | 14 | 4 | 7 | .6 | 5 | 1 | | 7 | 24 |
| 1/15/26 | Twin Tiers Eagles | Central Baptist Cougars | L59-41 | 1 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | | | .0 | 3 | 7 | 10 | 7 | 3 | 2.3 | 2 | | | 7 | 23 |
| 1/6/26 | Twin Tiers Eagles | Cortland Saints | L63-30 | 1 | 1 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | | | .0 | 4 | 5 | 9 | 3 | 6 | .5 | 1 | | | 7 | 14 |
| 12/20/25 | Twin Tiers Eagles | Grace Eagles | L40-27 | 1 | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | | 2 | .0 | | | .0 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | | | 4 | 11 |
| 12/16/25 | Twin Tiers Eagles | @Central Baptist Cougars | L32-66 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | 1 | 2 | 3 | 3 | 6 | .5 | 2 | | | 2 | 4 |
| 12/6/25 | Twin Tiers Eagles | New Covenant Academy | L49-26 | 1 | 1 | | 5 | .0 | | 4 | .0 | | 1 | .0 | | | .0 | 4 | 4 | 8 | 1 | 9 | .1 | 2 | 1 | | | 3 |
| 12/5/25 | Twin Tiers Eagles | Corning Christian Academy | L50-28 | 1 | 1 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | | 1 | .0 | | | .0 | 1 | 4 | 5 | 2 | 5 | .4 | 3 | | | 2 | 7 |
| 11/22/25 | Twin Tiers Eagles | NEPA Knights | W22-42 | 1 | 1 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | 2 | 6 | .3 | 8 | | | 12 | 18 |
| 11/21/25 | Twin Tiers Eagles | @Elmira Homeschooler | L21-83 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | 2 | 2 | 4 | 1 | 10 | .1 | 1 | 1 | | 2 | -1 |
| Winter 2025/2026 | | | | 17 | | 35 | 110 | 31.8 | 31 | 94 | 33.0 | 4 | 16 | 25.0 | 11 | 19 | 57.9 | 34 | 71 | 105 | 42 | 90 | .5 | 60 | 4 | 1 | 85 | 207 |
17 items total