Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Cortland Saints | Summit Patriots | W30-68 | 1 | 1 | 8 | 12 | 66.7 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 6 | 6 | 12 | 2 | 1 | 2.0 | 4 | | 21 | 38 |
| 2/10/26 | Cortland Saints | Central Baptist Cougars | W51-58 | 1 | 1 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 2 | 6 | 8 | 3 | 1 | 3.0 | 1 | 3 | 18 | 32 |
| 2/5/26 | Cortland Saints | @Grace Eagles | W45-28 | 1 | 1 | 10 | 20 | 50.0 | 5 | 12 | 41.7 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 2 | 8 | 10 | 1 | 5 | .2 | 2 | 2 | 27 | 37 |
| 2/3/26 | Cortland Saints | @Central Baptist Cougars | L45-47 | 1 | 1 | 9 | 15 | 60.0 | 7 | 9 | 77.8 | 2 | 6 | 33.3 | | 4 | .0 | 1 | 8 | 9 | 1 | 2 | .5 | 1 | 1 | 20 | 30 |
| 1/30/26 | Cortland Saints | @Summit Patriots | W54-40 | 1 | 1 | 7 | 17 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 3 | 5 | 8 | 2 | 4 | .5 | | 1 | 18 | 25 |
| 1/27/26 | Cortland Saints | Twin Tiers Eagles | W34-77 | 1 | 1 | 10 | 14 | 71.4 | 10 | 13 | 76.9 | | 1 | .0 | 4 | 5 | 80.0 | 3 | 4 | 7 | 1 | 2 | .5 | 1 | 4 | 24 | 35 |
| 1/23/26 | Cortland Saints | @Ross Corners Rams | L46-62 | 1 | 1 | 8 | 19 | 42.1 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 3 | 5 | 8 | 2 | 6 | .3 | 2 | 1 | 21 | 28 |
| 1/20/26 | Cortland Saints | Triboro Eagles | W40-63 | 1 | 1 | 9 | 18 | 50.0 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | | 4 | 4 | 2 | 5 | .4 | 4 | 3 | 24 | 32 |
| 1/16/26 | Cortland Saints | Canaan Eagles | W49-56 | 1 | 1 | 10 | 20 | 50.0 | 9 | 16 | 56.2 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 1 | 4 | .3 | 2 | 2 | 26 | 31 |
| 1/15/26 | Cortland Saints | @Otsego Christian | W72-53 | 1 | 1 | 10 | 23 | 43.5 | 6 | 13 | 46.2 | 4 | 10 | 40.0 | | | .0 | 1 | 10 | 11 | | 3 | .0 | 1 | 3 | 24 | 36 |
| 1/13/26 | Cortland Saints | Grace Eagles | W37-47 | 1 | 1 | 9 | 21 | 42.9 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 3 | 3 | 6 | 1 | 2 | .5 | 2 | 4 | 24 | 35 |
| 1/9/26 | Cortland Saints | @George Jr | W56-48 | 1 | 1 | 9 | 20 | 45.0 | 9 | 18 | 50.0 | | 2 | .0 | 5 | 8 | 62.5 | | 9 | 9 | 1 | 3 | .3 | | 2 | 23 | 32 |
| 1/8/26 | Cortland Saints | Syracuse Eagles | L53-49 | 1 | 1 | 3 | 15 | 20.0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 3 | 5 | 8 | | 2 | .0 | | 4 | 12 | 22 |
| 1/6/26 | Cortland Saints | @Twin Tiers Eagles | W63-30 | 1 | 1 | 6 | 9 | 66.7 | 5 | 5 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | | 4 | 4 | 3 | 1 | 3.0 | 2 | 1 | 15 | 24 |
| 12/16/25 | Cortland Saints | @Syracuse Eagles | W45-38 | 1 | 1 | 8 | 20 | 40.0 | 7 | 14 | 50.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | | 6 | 6 | 1 | 3 | .3 | 1 | 1 | 20 | 26 |
| 12/11/25 | Cortland Saints | George Jr | W41-44 | 1 | 1 | 10 | 22 | 45.5 | 9 | 17 | 52.9 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 2 | 6 | 8 | | 4 | .0 | 2 | 1 | 26 | 33 |
| 12/9/25 | Cortland Saints | Ross Corners Rams | L65-53 | 1 | 1 | 5 | 17 | 29.4 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 2 | 6 | 8 | 2 | 5 | .4 | 2 | 4 | 18 | 29 |
| 12/1/25 | Cortland Saints | @Calkins Baptist | L41-57 | 1 | 1 | 9 | 24 | 37.5 | 8 | 16 | 50.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 3 | 7 | 10 | 1 | 5 | .2 | 4 | | 21 | 31 |
| Winter 2025/2026 | | | | 18 | | 146 | 321 | 45.5 | 115 | 223 | 51.6 | 31 | 98 | 31.6 | 59 | 86 | 68.6 | 35 | 105 | 140 | 24 | 58 | .4 | 31 | 37 | 382 | 556 |
18 items total