Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/26 | Triboro Eagles | Cortland Saints | L52-39 | 1 | 1 | | | | | 2 | .0 | | 1 | 1 | | .0 | 4 | | | 5 |
| 2/19/26 | Triboro Eagles | Summit Patriots | L37-35 | 1 | 1 | 5 | 1 | 4 | | | .0 | 3 | | 3 | 1 | 1.0 | 1 | | 14 | 19 |
| 2/17/26 | Triboro Eagles | Canaan Eagles | L37-30 | 1 | 1 | 2 | | 2 | | | .0 | 4 | 1 | 5 | 1 | 1.0 | 4 | | 6 | 16 |
| 2/14/26 | Triboro Eagles | Ross Corners Rams | L60-31 | 1 | 1 | | | | | | .0 | | | | 1 | 1.0 | 4 | | | 5 |
| 2/12/26 | Triboro Eagles | @Central Baptist Cougars | L37-46 | 1 | | 2 | | 2 | | | .0 | | | | | .0 | 3 | | 6 | 9 |
| 2/9/26 | Triboro Eagles | @Canaan Eagles | L32-44 | 1 | 1 | 1 | | 1 | | | .0 | 2 | 1 | 3 | | .0 | 9 | 1 | 3 | 16 |
| 2/6/26 | Triboro Eagles | @Twin Tiers Eagles | L29-30 | 1 | 1 | | | | 1 | 2 | 50.0 | | 1 | 1 | 3 | 3.0 | 7 | | 1 | 12 |
| 1/30/26 | Triboro Eagles | Grace Eagles | W40-46 | 1 | 1 | 2 | 1 | 1 | | | .0 | | 1 | 1 | 1 | 1.0 | 3 | | 5 | 10 |
| 1/24/26 | Triboro Eagles | Central Baptist Cougars | L59-41 | 1 | 1 | 1 | 1 | | | | .0 | 2 | 1 | 3 | 2 | 2.0 | 2 | | 2 | 9 |
| 1/22/26 | Triboro Eagles | Twin Tiers Eagles | W35-56 | 1 | 1 | 1 | 1 | | | | .0 | 1 | 2 | 3 | 3 | 3.0 | 3 | | 2 | 11 |
| 1/20/26 | Triboro Eagles | @Cortland Saints | L40-63 | 1 | 1 | | | | | | .0 | 2 | 1 | 3 | 4 | 4.0 | 5 | | | 12 |
| 1/16/26 | Triboro Eagles | @Bloomsburg Christian School | W38-29 | 1 | | | | | | | .0 | | 2 | 2 | | .0 | 4 | | | 6 |
| 1/15/26 | Triboro Eagles | @Grace Eagles | L25-33 | 1 | | | | | | | .0 | | | | | .0 | 3 | | | 3 |
| 1/13/26 | Triboro Eagles | @Summit Patriots | L42-45 | 1 | | 3 | 1 | 2 | | | .0 | 2 | 2 | 4 | | .0 | 4 | | 8 | 16 |
| Winter 2025/2026 | | | | 14 | | 17 | 5 | 12 | 1 | 4 | 25.0 | 16 | 13 | 29 | 16 | 16.0 | 56 | 1 | 47 | 149 |
14 items total