Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/19/26 | Summit Patriots | @Triboro Eagles | W37-35 | 1 | 1 | 2 | | 2 | 3 | 9 | 33.3 | 4 | 3 | 7 | 1 | 1.0 | 3 | | 9 | 20 |
| 2/12/26 | Summit Patriots | @Cortland Saints | L30-68 | 1 | 1 | 5 | 2 | 3 | | | .0 | 2 | 1 | 3 | 5 | 5.0 | 1 | | 13 | 22 |
| 2/10/26 | Summit Patriots | Canaan Eagles | L50-34 | 1 | 1 | 1 | | 1 | | | .0 | 3 | 3 | 6 | | .0 | | | 3 | 9 |
| 2/5/26 | Summit Patriots | Central Baptist Cougars | L59-42 | 1 | 1 | 4 | 2 | 2 | | | .0 | 2 | 2 | 4 | 5 | 5.0 | 6 | | 10 | 25 |
| 1/30/26 | Summit Patriots | Cortland Saints | L54-40 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 50.0 | 3 | 2 | 5 | 4 | 4.0 | 4 | | 10 | 23 |
| 1/24/26 | Summit Patriots | @Twin Tiers Eagles | W42-30 | 1 | 1 | 6 | 5 | 1 | | | .0 | 4 | 4 | 8 | 3 | 3.0 | 5 | | 13 | 29 |
| 1/22/26 | Summit Patriots | @Central Baptist Cougars | L20-44 | 1 | 1 | 3 | 2 | 1 | | | .0 | 4 | 3 | 7 | | .0 | 3 | 1 | 7 | 18 |
| 1/16/26 | Summit Patriots | @Ross Corners Rams | L47-79 | 1 | 1 | 1 | 1 | | | | .0 | | 1 | 1 | | .0 | | | 2 | 3 |
| 1/13/26 | Summit Patriots | Triboro Eagles | W42-45 | 1 | 1 | 7 | 5 | 2 | 2 | 4 | 50.0 | 3 | 2 | 5 | 7 | 7.0 | 4 | 1 | 18 | 35 |
| 1/10/26 | Summit Patriots | @Grace Eagles | L26-33 | 1 | 1 | 3 | 2 | 1 | | | .0 | | 2 | 2 | | .0 | 5 | | 7 | 14 |
| 1/6/26 | Summit Patriots | @Canaan Eagles | L29-49 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 33.3 | | 1 | 1 | | .0 | 3 | | 11 | 15 |
| 12/16/25 | Summit Patriots | Ross Corners Rams | L72-36 | 1 | 1 | 3 | 2 | 1 | | | .0 | | 1 | 1 | 2 | 2.0 | | | 7 | 10 |
| 12/13/25 | Summit Patriots | Twin Tiers Eagles | W16-56 | 1 | 1 | 3 | 2 | 1 | | | .0 | | 2 | 2 | 7 | 7.0 | 8 | 1 | 7 | 25 |
| 12/9/25 | Summit Patriots | Grace Eagles | W35-40 | 1 | 1 | 3 | 3 | | | | .0 | 3 | 3 | 6 | 8 | 8.0 | 5 | | 6 | 25 |
| Winter 2025/2026 | | | | 14 | | 49 | 31 | 18 | 7 | 18 | 38.9 | 28 | 30 | 58 | 42 | 42.0 | 47 | 3 | 123 | 273 |
14 items total