Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/19/26 | Summit Patriots | @Triboro Eagles | W37-35 | 1 | 1 | 1 | 1 | | 1 | 2 | 50.0 | 8 | 8 | 16 | 1 | 1.0 | | | 3 | 20 |
| 2/12/26 | Summit Patriots | @Cortland Saints | L30-68 | 1 | 1 | 1 | 1 | | 1 | 4 | 25.0 | 7 | 7 | 14 | 1 | 1.0 | | | 3 | 18 |
| 2/10/26 | Summit Patriots | Canaan Eagles | L50-34 | 1 | 1 | 3 | 3 | | 1 | 4 | 25.0 | 6 | 6 | 12 | 1 | 1.0 | 1 | 1 | 7 | 22 |
| 2/5/26 | Summit Patriots | Central Baptist Cougars | L59-42 | 1 | 1 | 8 | 8 | | | | .0 | 8 | 7 | 15 | | .0 | 4 | 3 | 16 | 38 |
| 1/30/26 | Summit Patriots | Cortland Saints | L54-40 | 1 | 1 | 5 | 4 | 1 | | | .0 | 7 | 7 | 14 | | .0 | 1 | 1 | 11 | 27 |
| 1/24/26 | Summit Patriots | @Twin Tiers Eagles | W42-30 | 1 | 1 | 3 | 3 | | 1 | 2 | 50.0 | 4 | 5 | 9 | | .0 | 5 | 1 | 7 | 22 |
| 1/22/26 | Summit Patriots | @Central Baptist Cougars | L20-44 | 1 | 1 | 1 | 1 | | 1 | 2 | 50.0 | 3 | 3 | 6 | | .0 | 1 | 2 | 3 | 12 |
| 1/16/26 | Summit Patriots | @Ross Corners Rams | L47-79 | 1 | 1 | 9 | 9 | | 3 | 5 | 60.0 | 8 | 7 | 15 | | .0 | 5 | 1 | 21 | 42 |
| 1/13/26 | Summit Patriots | Triboro Eagles | W42-45 | 1 | 1 | 5 | 5 | | 1 | 2 | 50.0 | 7 | 7 | 14 | 2 | 2.0 | 4 | 2 | 11 | 33 |
| 1/10/26 | Summit Patriots | @Grace Eagles | L26-33 | 1 | 1 | 1 | 1 | | | | .0 | 5 | 5 | 10 | 1 | 1.0 | 3 | 1 | 2 | 17 |
| 1/6/26 | Summit Patriots | @Canaan Eagles | L29-49 | 1 | 1 | 2 | 2 | | | | .0 | 5 | 5 | 10 | | .0 | 1 | 2 | 4 | 17 |
| 12/16/25 | Summit Patriots | Ross Corners Rams | L72-36 | 1 | 1 | 5 | 5 | | | 2 | .0 | 5 | 5 | 10 | | .0 | 1 | | 10 | 21 |
| 12/13/25 | Summit Patriots | Twin Tiers Eagles | W16-56 | 1 | 1 | 10 | 10 | | 2 | 2 | 100.0 | 7 | 8 | 15 | 3 | 3.0 | 6 | 1 | 22 | 47 |
| 12/9/25 | Summit Patriots | Grace Eagles | W35-40 | 1 | 1 | 5 | 5 | | | | .0 | 6 | 6 | 12 | 3 | 3.0 | 4 | 4 | 10 | 33 |
| Winter 2025/2026 | | | | 14 | | 59 | 58 | 1 | 11 | 25 | 44.0 | 86 | 86 | 172 | 12 | 12.0 | 36 | 19 | 130 | 369 |
14 items total