Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/19/26 | Summit Patriots | @Triboro Eagles | W37-35 | 1 | 1 | 10 | 8 | 2 | 1 | 6 | 16.7 | 7 | 8 | 15 | | .0 | 6 | | 23 | 44 |
| 2/12/26 | Summit Patriots | @Cortland Saints | L30-68 | 1 | | 2 | 2 | | | | .0 | 6 | 6 | 12 | | .0 | | 2 | 4 | 18 |
| 2/10/26 | Summit Patriots | Canaan Eagles | L50-34 | 1 | | 7 | 7 | | 5 | 10 | 50.0 | 3 | 3 | 6 | | .0 | 1 | 2 | 19 | 28 |
| 2/5/26 | Summit Patriots | Central Baptist Cougars | L59-42 | 1 | 1 | 5 | 5 | | 2 | 6 | 33.3 | 1 | 5 | 6 | | .0 | 2 | 5 | 12 | 25 |
| 1/30/26 | Summit Patriots | Cortland Saints | L54-40 | 1 | 1 | 5 | 5 | | 3 | 4 | 75.0 | 5 | 5 | 10 | | .0 | 1 | | 13 | 24 |
| 1/24/26 | Summit Patriots | @Twin Tiers Eagles | W42-30 | 1 | 1 | 4 | 4 | | 3 | 6 | 50.0 | 5 | 5 | 10 | 1 | 1.0 | 4 | | 11 | 26 |
| 1/22/26 | Summit Patriots | @Central Baptist Cougars | L20-44 | 1 | 1 | 3 | 3 | | | 2 | .0 | | 3 | 3 | | .0 | 2 | 2 | 6 | 13 |
| 1/16/26 | Summit Patriots | @Ross Corners Rams | L47-79 | 1 | 1 | 8 | 8 | | 1 | 4 | 25.0 | 3 | 2 | 5 | | .0 | 5 | 1 | 17 | 28 |
| 1/13/26 | Summit Patriots | Triboro Eagles | W42-45 | 1 | 1 | 5 | 3 | 2 | | | .0 | 6 | 6 | 12 | 1 | 1.0 | 3 | 6 | 12 | 34 |
| 1/10/26 | Summit Patriots | @Grace Eagles | L26-33 | 1 | 1 | 6 | 6 | | 2 | 2 | 100.0 | 3 | 2 | 5 | | .0 | | | 14 | 19 |
| 1/6/26 | Summit Patriots | @Canaan Eagles | L29-49 | 1 | 1 | 4 | 4 | | | | .0 | 2 | 1 | 3 | 1 | 1.0 | 1 | | 8 | 13 |
| 12/16/25 | Summit Patriots | Ross Corners Rams | L72-36 | 1 | 1 | 4 | 4 | | 3 | 3 | 100.0 | 3 | 4 | 7 | | .0 | | | 11 | 18 |
| 12/13/25 | Summit Patriots | Twin Tiers Eagles | W16-56 | 1 | 1 | 7 | 7 | | 1 | 2 | 50.0 | 6 | 6 | 12 | | .0 | 5 | | 15 | 32 |
| 12/9/25 | Summit Patriots | Grace Eagles | W35-40 | 1 | 1 | 11 | 11 | | 2 | 4 | 50.0 | 8 | 8 | 16 | 3 | 3.0 | 3 | | 24 | 46 |
| Winter 2025/2026 | | | | 14 | | 81 | 77 | 4 | 23 | 49 | 46.9 | 58 | 64 | 122 | 6 | 6.0 | 33 | 18 | 189 | 368 |
14 items total