Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/26 | Triboro Eagles | Cortland Saints | L52-39 | 1 | 1 | 8 | 6 | 2 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2.0 | 2 | 1 | 20 | 29 |
| 2/19/26 | Triboro Eagles | Summit Patriots | L37-35 | 1 | 1 | 4 | 3 | 1 | | | .0 | | 5 | 5 | 3 | 3.0 | 2 | 3 | 9 | 22 |
| 2/17/26 | Triboro Eagles | Canaan Eagles | L37-30 | 1 | 1 | 6 | 6 | | 1 | 6 | 16.7 | 1 | 4 | 5 | 1 | 1.0 | 2 | 2 | 13 | 23 |
| 2/14/26 | Triboro Eagles | Ross Corners Rams | L60-31 | 1 | 1 | 9 | 9 | | 1 | 2 | 50.0 | | 2 | 2 | 1 | 1.0 | 2 | 2 | 19 | 26 |
| 2/12/26 | Triboro Eagles | @Central Baptist Cougars | L37-46 | 1 | 1 | 7 | 5 | 2 | 1 | 3 | 33.3 | 2 | | 2 | 4 | 4.0 | 2 | 1 | 17 | 26 |
| 2/10/26 | Triboro Eagles | Bloomsburg Christian School | W21-38 | 1 | 1 | 7 | 7 | | | | .0 | | 2 | 2 | 4 | 4.0 | 2 | 1 | 14 | 23 |
| 2/9/26 | Triboro Eagles | @Canaan Eagles | L32-44 | 1 | 1 | 6 | 4 | 2 | | 1 | .0 | 1 | 3 | 4 | 2 | 2.0 | 1 | 4 | 14 | 25 |
| 2/6/26 | Triboro Eagles | @Twin Tiers Eagles | L29-30 | 1 | 1 | 6 | 6 | | 1 | 7 | 14.3 | 1 | 3 | 4 | | .0 | 5 | | 13 | 22 |
| 1/30/26 | Triboro Eagles | Grace Eagles | W40-46 | 1 | 1 | 7 | 7 | | | | .0 | | 1 | 1 | 5 | 5.0 | 3 | 2 | 14 | 25 |
| 1/24/26 | Triboro Eagles | Central Baptist Cougars | L59-41 | 1 | 1 | 4 | 4 | | 2 | 2 | 100.0 | | 1 | 1 | 3 | 3.0 | 4 | 1 | 10 | 19 |
| 1/22/26 | Triboro Eagles | Twin Tiers Eagles | W35-56 | 1 | 1 | 12 | 11 | 1 | 3 | 5 | 60.0 | 3 | 2 | 5 | 5 | 5.0 | 4 | 1 | 28 | 43 |
| 1/20/26 | Triboro Eagles | @Cortland Saints | L40-63 | 1 | 1 | 9 | 6 | 3 | 3 | 7 | 42.9 | | 3 | 3 | 2 | 2.0 | 1 | 1 | 24 | 31 |
| 1/16/26 | Triboro Eagles | @Bloomsburg Christian School | W38-29 | 1 | 1 | 9 | 6 | 3 | 2 | 3 | 66.7 | 5 | 3 | 8 | 1 | 1.0 | 2 | 1 | 23 | 35 |
| 1/15/26 | Triboro Eagles | @Grace Eagles | L25-33 | 1 | 1 | 6 | 6 | | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 2.0 | 4 | 1 | 13 | 22 |
| 1/13/26 | Triboro Eagles | @Summit Patriots | L42-45 | 1 | 1 | 6 | 5 | 1 | 1 | 6 | 16.7 | | 1 | 1 | 3 | 3.0 | 3 | 1 | 14 | 22 |
| 1/6/26 | Triboro Eagles | @Ross Corners Rams | L19-56 | 1 | 1 | 3 | 3 | | 3 | 4 | 75.0 | | 4 | 4 | 2 | 2.0 | 1 | 2 | 9 | 18 |
| Winter 2025/2026 | | | | 16 | | 109 | 94 | 15 | 21 | 51 | 41.2 | 15 | 38 | 53 | 40 | 40.0 | 40 | 24 | 254 | 411 |
16 items total