| BOYS | |||||||||||
| League | Overall | ||||||||||
| Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
| Ross Corners Rams | 12-1 | 6-1 | 6-0 | 837 | 465 | .923 | Won 3 | 15-1 | 1026 | 558 | .938 |
| Central Baptist Cougars | 12-2 | 6-1 | 6-1 | 738 | 575 | .857 | Won 3 | 19-4 | 1184 | 902 | .826 |
| Cortland Saints | 10-4 | 6-1 | 4-3 | 782 | 613 | .714 | Won 4 | 14-6 | 1089 | 903 | .700 |
| Canaan Eagles | 8-5 | 5-1 | 3-4 | 616 | 582 | .615 | Lost 1 | 8-5 | 616 | 582 | .615 |
| Summit Patriots | 5-9 | 3-4 | 2-5 | 524 | 666 | .357 | Won 1 | 5-9 | 524 | 666 | .357 |
| Grace Eagles | 4-10 | 3-4 | 1-6 | 487 | 598 | .286 | Lost 6 | 4-12 | 528 | 703 | .250 |
| Triboro Eagles | 2-12 | 2-5 | 0-7 | 502 | 637 | .143 | Lost 7 | 4-12 | 578 | 687 | .250 |
| Twin Tiers Eagles | 2-12 | 2-5 | 0-7 | 443 | 793 | .143 | Won 1 | 3-15 | 560 | 997 | .167 |
| GIRLS | |||||||||||
| League | Overall | ||||||||||
| Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
| Summit Lady Patriots | 14-1 | 8-0 | 6-1 | 592 | 380 | .933 | Won 11 | 14-1 | 592 | 380 | .933 |
| Canaan Lady Eagles | 11-2 | 6-0 | 5-2 | 534 | 343 | .846 | Won 3 | 11-2 | 534 | 343 | .846 |
| Central Baptist Lady Cougars | 9-5 | 5-2 | 4-3 | 516 | 414 | .643 | Lost 1 | 14-5 | 727 | 492 | .737 |
| Ross Corners Lady Rams | 8-6 | 5-2 | 3-4 | 438 | 387 | .571 | Lost 2 | 11-7 | 590 | 496 | .611 |
| Cortland Lady Saints | 6-8 | 3-4 | 3-4 | 353 | 381 | .429 | Won 1 | 6-10 | 406 | 447 | .375 |
| Grace Lady Eagles | 6-8 | 4-3 | 2-5 | 429 | 462 | .429 | Won 1 | 9-9 | 567 | 558 | .500 |
| Twin Tiers Lady Eagles | 2-12 | 1-6 | 1-6 | 365 | 471 | .143 | Lost 2 | 5-13 | 479 | 583 | .278 |
| Triboro Lady Eagles | 0-14 | 0-7 | 0-7 | 192 | 581 | .000 | Lost 14 | 0-16 | 249 | 651 | .000 |
Congratulations to Summit Girls for winning the regular season and tournament championship.
Congratulations to Ross Corners Guys for winning the regular season and tournament championship.
Congratulations to Cortland Girls and Central Guys for winning the sporsmanship award.
2025-26 NYPENN SEMI-FINALS (2/26)
Girls
#1 Summit vs. #4 Ross Corners - Summit wins 41-33
#2 Canaan vs. #3 Central - Canaan wins 44-32
Guys
#1 Ross Corners vs. #4 Canaan - Ross Corners wins 76-45
#2 Central vs. #2 Cortland - Central wins 56-44
2025-26 NYPENN FINALS (2/28)
Girls
#1 Summit vs #2 Canaan - Summit wins 45-29
Guys
#1 Ross Corners vs #2 Central - Ross Corners wins 66-29
2025-26 NYPENN ALL-LEAGUE
Girls
Most Outstanding - Violet Redfield (Summit)
1st Team
Autumn Kieselowsky (Canaan)
Ellie Smith (Ross Corners)
Bailey McNeill (Central)
Norah Burns (Canaan)
Kaitlyn Robson (Grace)
2nd Team
Keziah Ripley (Cortland)
Jaylee Kravitz (Summit)
Khloey McNeill (Central)
Kendra Yartym (Twin Tiers)
Olivia Monroe (Ross Corners)
Guys
Most Outstanding - Elijah Davis (Ross Corners)
1st Team
Kayden Weed (Cortland)
Adam Musser (Canaan)
Seth Nichols (Triboro)
David Ormsby (Central)
Jackson Ropiecki (Ross Corners)
2nd Team
Jake Papp (Central)
Elijah Crain (Grace)
Noah Deitrich (Summit)
Troy Morrison (Central)
Sam Smith (Ross Corners)
Click on the Awards tab to see the history of the League Champions and award winners.