Player Stats
| Date | Team | Opponent | Result | GP | MIN | G | Pts |
| 10/21/25 | Triboro Lady Eagles | Central Baptist Lady Cougars | L1-13 | 1 | 80 | | |
| 10/20/25 | Triboro Lady Eagles | Canaan Lady Eagles | L1-8 | 1 | 80 | | |
| 10/17/25 | Triboro Lady Eagles | Cortland Lady Saints | L0-10 | 1 | 80 | | |
| 10/16/25 | Triboro Lady Eagles | @Twin Tiers Lady Eagles | L6-0 | 1 | 80 | | |
| 10/14/25 | Triboro Lady Eagles | @Summit Lady Patriots | L8-0 | 1 | 80 | | |
| 10/10/25 | Triboro Lady Eagles | Grace Christian Lady Eagles | L1-6 | 1 | 80 | 1 | 2 |
| 10/7/25 | Triboro Lady Eagles | @Central Baptist Lady Cougars | L11-0 | 1 | 80 | | |
| 10/2/25 | Triboro Lady Eagles | Summit Lady Patriots | L0-10 | 1 | 80 | | |
| 9/29/25 | Triboro Lady Eagles | @Canaan Lady Eagles | L8-0 | 1 | 80 | | |
| 9/19/25 | Triboro Lady Eagles | @Ross Corners Lady Rams | L10-0 | 1 | 80 | | |
| Fall 2025 | | | | 10 | 800 | 1 | 2 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | MIN | GA | Saves | SR | SA | GAA | SPct |
| 10/21/25 | Triboro Lady Eagles | Central Baptist Lady Cougars | L1-13 | 1 | 40 | 4 | 3 | .75 | 6.75 | 9.00 | .37 |
| 10/20/25 | Triboro Lady Eagles | Canaan Lady Eagles | L1-8 | 1 | 40 | 4 | 5 | 1.25 | 11.25 | 9.00 | .45 |
| 10/16/25 | Triboro Lady Eagles | @Twin Tiers Lady Eagles | L6-0 | 1 | 40 | 3 | 2 | .67 | 4.50 | 6.75 | .40 |
| Fall 2025 | | | | 3 | 120 | 11 | 10 | .91 | 7.50 | 8.25 | .42 |