Player Stats
| Date | Team | Opponent | Result | GP | MIN |
| 10/17/25 | Triboro Lady Eagles | Cortland Lady Saints | L0-10 | 1 | 80 |
| 10/16/25 | Triboro Lady Eagles | @Twin Tiers Lady Eagles | L6-0 | 1 | 80 |
| 10/14/25 | Triboro Lady Eagles | @Summit Lady Patriots | L8-0 | 1 | 80 |
| 10/10/25 | Triboro Lady Eagles | Grace Christian Lady Eagles | L1-6 | 1 | 80 |
| 10/7/25 | Triboro Lady Eagles | @Central Baptist Lady Cougars | L11-0 | 1 | 80 |
| 10/2/25 | Triboro Lady Eagles | Summit Lady Patriots | L0-10 | 1 | 80 |
| 9/29/25 | Triboro Lady Eagles | @Canaan Lady Eagles | L8-0 | 1 | 80 |
| 9/19/25 | Triboro Lady Eagles | @Ross Corners Lady Rams | L10-0 | 1 | 80 |
| Fall 2025 | | | | 8 | 640 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | MIN | GA | Saves | SR | SA | GAA | SPct |
| 10/17/25 | Triboro Lady Eagles | Cortland Lady Saints | L0-10 | 1 | 40 | 6 | 16 | 2.67 | 36.00 | 13.50 | .70 |
| 10/16/25 | Triboro Lady Eagles | @Twin Tiers Lady Eagles | L6-0 | 1 | 40 | 3 | 8 | 2.67 | 18.00 | 6.75 | .73 |
| 10/14/25 | Triboro Lady Eagles | @Summit Lady Patriots | L8-0 | 1 | 80 | 8 | 22 | 2.75 | 24.75 | 9.00 | .67 |
| 10/10/25 | Triboro Lady Eagles | Grace Christian Lady Eagles | L1-6 | 1 | 80 | 6 | 17 | 2.83 | 19.12 | 6.75 | .55 |
| 10/7/25 | Triboro Lady Eagles | @Central Baptist Lady Cougars | L11-0 | 1 | 80 | 12 | 22 | 1.83 | 24.75 | 13.50 | .63 |
| 10/2/25 | Triboro Lady Eagles | Summit Lady Patriots | L0-10 | 1 | 80 | 9 | 9 | 1.00 | 10.12 | 10.12 | .41 |
| 9/29/25 | Triboro Lady Eagles | @Canaan Lady Eagles | L8-0 | 1 | 80 | 8 | 19 | 2.37 | 21.37 | 9.00 | .68 |
| 9/19/25 | Triboro Lady Eagles | @Ross Corners Lady Rams | L10-0 | 1 | 80 | 10 | 14 | 1.40 | 15.75 | 11.25 | .56 |
| Fall 2025 | | | | 8 | 560 | 62 | 127 | 2.05 | 20.41 | 9.96 | .61 |
8 items total