Player Stats - Totals
| | FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/26/26 | Ross Corners Lady Rams | @Summit Lady Patriots | L33-41 | 1 | 1 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | | 3 | 3 | | 7 | .0 | | | 7 | 3 |
| 2/19/26 | Ross Corners Lady Rams | @Grace Lady Eagles | L18-33 | 1 | 1 | | 2 | .0 | 1 | 2 | 50.0 | | 4 | 4 | | 6 | .0 | | | 1 | -1 |
| 2/14/26 | Ross Corners Lady Rams | @Triboro Lady Eagles | W44-4 | 1 | 1 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 1 | 4 | 5 | 1 | 1 | 1.0 | 4 | | 10 | 19 |
| 2/10/26 | Ross Corners Lady Rams | Twin Tiers Lady Eagles | W24-43 | 1 | 1 | 4 | 11 | 36.4 | | | .0 | 1 | 8 | 9 | 1 | 6 | .2 | 8 | | 8 | 20 |
| 2/3/26 | Ross Corners Lady Rams | Elmira Homeschooler | W31-38 | 1 | 1 | 1 | 8 | 12.5 | | | .0 | 1 | 9 | 10 | 2 | 4 | .5 | 3 | 5 | 2 | 18 |
| 1/30/26 | Ross Corners Lady Rams | Central Baptist Lady Cougars | W26-38 | 1 | 1 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 7 | 8 | | 3 | .0 | 1 | 1 | 10 | 17 |
| 1/27/26 | Ross Corners Lady Rams | Grace Lady Eagles | W30-41 | 1 | 1 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | | 8 | 8 | | 2 | .0 | | | 9 | 15 |
| 1/23/26 | Ross Corners Lady Rams | Cortland Lady Saints | W29-35 | 1 | 1 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 1 | | 1.0 | 2 | 1 | 6 | 17 |
| 1/20/26 | Ross Corners Lady Rams | @Twin Tiers Lady Eagles | W25-22 | 1 | 1 | | 8 | .0 | | | .0 | | 8 | 8 | 1 | 3 | .3 | 2 | 2 | | 10 |
| 1/16/26 | Ross Corners Lady Rams | Summit Lady Patriots | L27-20 | 1 | 1 | | 3 | .0 | 2 | 2 | 100.0 | | 3 | 3 | 1 | 8 | .1 | | | 2 | -2 |
| 1/13/26 | Ross Corners Lady Rams | @Central Baptist Lady Cougars | L18-40 | 1 | 1 | | 5 | .0 | | | .0 | | 3 | 3 | | 2 | .0 | 1 | | | 2 |
| 1/9/26 | Ross Corners Lady Rams | Canaan Lady Eagles | L31-22 | 1 | 1 | | 3 | .0 | 2 | 4 | 50.0 | 2 | 4 | 6 | | 6 | .0 | | | 2 | 2 |
| 1/6/26 | Ross Corners Lady Rams | Triboro Lady Eagles | W12-55 | 1 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | | | | 1 | 3 | .3 | 3 | | 9 | 10 |
| 12/16/25 | Ross Corners Lady Rams | @Summit Lady Patriots | L22-48 | 1 | 1 | 1 | 3 | 33.3 | | | .0 | | 4 | 4 | | 3 | .0 | | | 2 | 3 |
| 12/13/25 | Ross Corners Lady Rams | Syracuse Eagles | L35-26 | 1 | 1 | 1 | 2 | 50.0 | | 2 | .0 | 2 | 5 | 7 | | 6 | .0 | 1 | 2 | 2 | 6 |
| 12/12/25 | Ross Corners Lady Rams | Elmira Homeschooler | W31-40 | 1 | 1 | 3 | 10 | 30.0 | | | .0 | 3 | 8 | 11 | | 1 | .0 | 4 | | 6 | 20 |
| 12/9/25 | Ross Corners Lady Rams | @Cortland Lady Saints | W24-20 | 1 | 1 | 1 | 5 | 20.0 | | | .0 | 1 | 5 | 6 | | 5 | .0 | 1 | 2 | 2 | 6 |
| 12/5/25 | Ross Corners Lady Rams | NEPA Knights | W12-48 | 1 | 1 | 1 | 8 | 12.5 | | | .0 | 1 | 3 | 4 | 1 | 5 | .2 | 4 | | 2 | 6 |
| Winter 2025/2026 | | | | 18 | | 32 | 111 | 28.8 | 16 | 32 | 50.0 | 15 | 91 | 106 | 9 | 71 | .1 | 34 | 13 | 80 | 171 |
18 items total