Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/26/26 | Ross Corners Lady Rams | @Summit Lady Patriots | L33-41 | 1 | 1 | 4 | 8 | 50.0 | | 3 | 8 | 37.5 | 1 | 8 | 9 | 3 | 9 | .3 | | 2 | 11 | 16 |
| 2/19/26 | Ross Corners Lady Rams | @Grace Lady Eagles | L18-33 | 1 | 1 | 2 | 8 | 25.0 | | 1 | 15 | 6.7 | 1 | 8 | 9 | 3 | 6 | .5 | 4 | | 5 | 15 |
| 2/14/26 | Ross Corners Lady Rams | @Triboro Lady Eagles | W44-4 | 1 | 1 | 8 | 10 | 80.0 | | 2 | 6 | 33.3 | 5 | 4 | 9 | 1 | 3 | .3 | 2 | 1 | 18 | 28 |
| 2/10/26 | Ross Corners Lady Rams | Twin Tiers Lady Eagles | W24-43 | 1 | 1 | 6 | 19 | 31.6 | | | | .0 | 3 | 1 | 4 | 5 | 2 | 2.5 | | 2 | 12 | 21 |
| 2/3/26 | Ross Corners Lady Rams | Elmira Homeschooler | W31-38 | 1 | 1 | 3 | 7 | 42.9 | | 5 | 8 | 62.5 | 2 | 7 | 9 | 2 | 4 | .5 | 2 | 2 | 11 | 22 |
| 1/30/26 | Ross Corners Lady Rams | Central Baptist Lady Cougars | W26-38 | 1 | 1 | 3 | 11 | 27.3 | | 3 | 11 | 27.3 | 2 | 5 | 7 | 1 | 2 | .5 | 5 | 1 | 9 | 21 |
| 1/27/26 | Ross Corners Lady Rams | Grace Lady Eagles | W30-41 | 1 | 1 | 3 | 12 | 25.0 | | 4 | 12 | 33.3 | | 2 | 2 | | 4 | .0 | 4 | 1 | 10 | 13 |
| 1/23/26 | Ross Corners Lady Rams | Cortland Lady Saints | W29-35 | 1 | 1 | | 3 | .0 | 1 | 2 | 4 | 50.0 | | 3 | 3 | | 3 | .0 | 2 | 1 | 2 | 5 |
| 1/20/26 | Ross Corners Lady Rams | @Twin Tiers Lady Eagles | W25-22 | 1 | 1 | 5 | 15 | 33.3 | 1 | 1 | 8 | 12.5 | | 4 | 4 | | 3 | .0 | 2 | 1 | 11 | 15 |
| 1/16/26 | Ross Corners Lady Rams | Summit Lady Patriots | L27-20 | 1 | 1 | | 2 | .0 | | 3 | 10 | 30.0 | | 5 | 5 | | 5 | .0 | 1 | | 3 | 4 |
| 1/13/26 | Ross Corners Lady Rams | @Central Baptist Lady Cougars | L18-40 | 1 | 1 | 2 | 5 | 40.0 | | | | .0 | | 8 | 8 | 2 | 5 | .4 | 1 | | 4 | 10 |
| 1/9/26 | Ross Corners Lady Rams | Canaan Lady Eagles | L31-22 | 1 | 1 | 3 | 11 | 27.3 | | 1 | 6 | 16.7 | | 10 | 10 | 1 | 6 | .2 | 2 | 1 | 7 | 15 |
| 1/6/26 | Ross Corners Lady Rams | Triboro Lady Eagles | W12-55 | 1 | 1 | 7 | 13 | 53.8 | | | | .0 | | 5 | 5 | 3 | 5 | .6 | 2 | | 14 | 19 |
| 12/16/25 | Ross Corners Lady Rams | @Summit Lady Patriots | L22-48 | 1 | 1 | 2 | 3 | 66.7 | | | 2 | .0 | | 1 | 1 | 1 | 13 | .1 | | 2 | 4 | -5 |
| 12/13/25 | Ross Corners Lady Rams | Syracuse Eagles | L35-26 | 1 | 1 | 3 | 9 | 33.3 | | | 2 | .0 | | 7 | 7 | 2 | 2 | 1.0 | 1 | | 6 | 14 |
| 12/12/25 | Ross Corners Lady Rams | Elmira Homeschooler | W31-40 | 1 | 1 | 7 | 27 | 25.9 | | | 9 | .0 | 2 | 4 | 6 | | 2 | .0 | 1 | | 14 | 19 |
| 12/9/25 | Ross Corners Lady Rams | @Cortland Lady Saints | W24-20 | 1 | 1 | 4 | 10 | 40.0 | | 6 | 7 | 85.7 | 1 | 2 | 3 | 1 | 5 | .2 | 5 | 1 | 14 | 19 |
| 12/5/25 | Ross Corners Lady Rams | NEPA Knights | W12-48 | 1 | 1 | 9 | 23 | 39.1 | 2 | 1 | 2 | 50.0 | | 3 | 3 | 2 | | 2.0 | 5 | | 19 | 29 |
| Winter 2025/2026 | | | | 18 | | 71 | 196 | 36.2 | 4 | 32 | 110 | 29.1 | 17 | 87 | 104 | 27 | 79 | .3 | 39 | 15 | 174 | 280 |
18 items total