Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/26/26 | Ross Corners Lady Rams | @Summit Lady Patriots | L33-41 | 1 | 1 | 2 | 6 | 33.3 | | 1 | .0 | | | .0 | 1 | 3 | 4 | | 4 | .0 | 2 | 1 | 4 | 7 |
| 2/19/26 | Ross Corners Lady Rams | @Grace Lady Eagles | L18-33 | 1 | 1 | 2 | 13 | 15.4 | | 5 | .0 | | | .0 | | 2 | 2 | | 4 | .0 | | 1 | 4 | 3 |
| 2/14/26 | Ross Corners Lady Rams | @Triboro Lady Eagles | W44-4 | 1 | 1 | | 11 | .0 | | 4 | .0 | | | .0 | | | | 1 | 1 | 1.0 | 2 | | | 2 |
| 2/10/26 | Ross Corners Lady Rams | Twin Tiers Lady Eagles | W24-43 | 1 | 1 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | | | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 1 | 5 | 11 |
| 1/30/26 | Ross Corners Lady Rams | Central Baptist Lady Cougars | W26-38 | 1 | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | | | .0 | | 3 | 3 | 3 | 7 | .4 | | | 8 | 7 |
| 1/27/26 | Ross Corners Lady Rams | Grace Lady Eagles | W30-41 | 1 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | | | .0 | | 2 | 2 | | 1 | .0 | 2 | | 8 | 11 |
| 1/23/26 | Ross Corners Lady Rams | Cortland Lady Saints | W29-35 | 1 | 1 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | | 3 | 3 | | 4 | .0 | 2 | | 10 | 11 |
| 1/20/26 | Ross Corners Lady Rams | @Twin Tiers Lady Eagles | W25-22 | 1 | 1 | 5 | 15 | 33.3 | 2 | 5 | 40.0 | | | .0 | | 5 | 5 | | 3 | .0 | 3 | | 12 | 17 |
| 1/16/26 | Ross Corners Lady Rams | Summit Lady Patriots | L27-20 | 1 | 1 | 2 | 12 | 16.7 | 1 | 6 | 16.7 | | | .0 | | 10 | 10 | 1 | 5 | .2 | 2 | 1 | 5 | 14 |
| 1/13/26 | Ross Corners Lady Rams | @Central Baptist Lady Cougars | L18-40 | 1 | 1 | 2 | 6 | 33.3 | | | .0 | | 1 | .0 | | 3 | 3 | | 4 | .0 | 3 | | 4 | 6 |
| 1/6/26 | Ross Corners Lady Rams | Triboro Lady Eagles | W12-55 | 1 | 1 | 2 | 5 | 40.0 | | | .0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | | 1.0 | 1 | 1 | 5 | 11 |
| 12/16/25 | Ross Corners Lady Rams | @Summit Lady Patriots | L22-48 | 1 | 1 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | | | .0 | | 2 | 2 | | 3 | .0 | 1 | 1 | 7 | 8 |
| 12/13/25 | Ross Corners Lady Rams | Syracuse Eagles | L35-26 | 1 | 1 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | 1 | 2 | 3 | .7 | 4 | | 8 | 12 |
| 12/12/25 | Ross Corners Lady Rams | Elmira Homeschooler | W31-40 | 1 | 1 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 5 | 7 | | 1 | .0 | 3 | | 10 | 19 |
| 12/9/25 | Ross Corners Lady Rams | @Cortland Lady Saints | W24-20 | 1 | 1 | 2 | 11 | 18.2 | | | .0 | | | .0 | | 1 | 1 | 2 | 5 | .4 | 3 | | 4 | 5 |
| 12/5/25 | Ross Corners Lady Rams | NEPA Knights | W12-48 | 1 | 1 | 8 | 16 | 50.0 | 1 | 3 | 33.3 | | | .0 | | | | 1 | 3 | .3 | 2 | 1 | 17 | 18 |
| Winter 2025/2026 | | | | 16 | | 45 | 168 | 26.8 | 14 | 63 | 22.2 | 7 | 14 | 50.0 | 5 | 43 | 48 | 13 | 49 | .3 | 32 | 7 | 111 | 162 |
16 items total