Player Stats - Totals
| | FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | 1 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 7 | 6 | 13 | 1 | | 1.0 | 5 | | 1 | 5 | 24 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | 1 | 1 | 8 | 12.5 | | | .0 | 7 | 6 | 13 | | 2 | .0 | 4 | | 3 | 2 | 17 |
| 1/10/26 | Grace Lady Eagles | Summit Lady Patriots | L35-25 | 1 | 1 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 10 | 12 | 1 | 4 | .3 | 1 | | | 9 | 19 |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | 1 | 4 | 15 | 26.7 | 3 | 7 | 42.9 | 9 | 7 | 16 | 2 | 5 | .4 | 1 | | 3 | 11 | 25 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | 1 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | | 1 | .0 | | | | 9 | 13 |
| 12/15/25 | Grace Lady Eagles | @Corning Christian | W35-29 | 1 | 1 | 6 | 15 | 40.0 | | | .0 | 7 | 12 | 19 | 1 | 2 | .5 | 2 | 1 | 1 | 12 | 33 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | 1 | 1 | 15 | 6.7 | | 4 | .0 | 7 | 1 | 8 | | | .0 | | | 1 | 2 | 10 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 8 | 10 | | 1 | .0 | 4 | | 2 | 9 | 22 |
| Winter 2025/2026 | | | | 8 | | 26 | 86 | 30.2 | 7 | 25 | 28.0 | 44 | 52 | 96 | 5 | 15 | .3 | 17 | 1 | 11 | 59 | 163 |
8 items total