Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/17/26 | Grace Lady Eagles | Twin Tiers Lady Eagles | W26-27 | 1 | 1 | 1 | 11 | 9.1 | | | .0 | | | 5 | 5 | 1 | 2 | .5 | 2 | | 2 | 2 | 8 |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | 1 | 2 | 5 | 40.0 | | | .0 | | 1 | | 1 | 1 | | 1.0 | | | | 4 | 6 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | 1 | | 3 | .0 | | | .0 | | 1 | 3 | 4 | 1 | 4 | .3 | 4 | | 2 | | 5 |
| 1/10/26 | Grace Lady Eagles | Summit Lady Patriots | L35-25 | 1 | 1 | 1 | 3 | 33.3 | | | .0 | | 2 | 9 | 11 | 2 | 9 | .2 | | | 3 | 2 | 6 |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | 1 | 1 | 6 | 16.7 | | | .0 | | | 2 | 2 | | 2 | .0 | | 1 | 1 | 2 | 3 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | 1 | | 6 | .0 | | | .0 | | 1 | | 1 | 1 | 1 | 1.0 | | | | | 1 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | 1 | 1 | 3 | 33.3 | | 1 | .0 | | | | | 1 | | 1.0 | 1 | | | 2 | 4 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | | 1 | | 1 | | 10 | .0 | 1 | | | 9 | 1 |
| 11/25/25 | Grace Lady Eagles | @New Covenant Academy | L21-25 | 1 | 1 | | 12 | .0 | | 1 | .0 | 6 | | 3 | 3 | 2 | 5 | .4 | 1 | | | | 1 |
| Winter 2025/2026 | | | | 9 | | 10 | 55 | 18.2 | 1 | 3 | 33.3 | 6 | 6 | 22 | 28 | 9 | 33 | .3 | 9 | 1 | 8 | 21 | 35 |
9 items total