Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Cortland Saints | Summit Patriots | W30-68 | 1 | | | 7 | .0 | | 1 | .0 | | | .0 | | 4 | 4 | 1 | 1 | 1.0 | | | | 4 |
| 2/10/26 | Cortland Saints | Central Baptist Cougars | W51-58 | 1 | | | 1 | .0 | | | .0 | | | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | | | | 3 |
| 2/5/26 | Cortland Saints | @Grace Eagles | W45-28 | 1 | | | 2 | .0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | | 1 | .0 | 1 | | | 2 |
| 2/3/26 | Cortland Saints | @Central Baptist Cougars | L45-47 | 1 | | | 1 | .0 | | | .0 | | | .0 | | | | | 1 | .0 | | | | -1 |
| 1/30/26 | Cortland Saints | @Summit Patriots | W54-40 | 1 | | 2 | 4 | 50.0 | | | .0 | | | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | | | 4 | 7 |
| 1/27/26 | Cortland Saints | Twin Tiers Eagles | W34-77 | 1 | | 3 | 10 | 30.0 | | 2 | .0 | | | .0 | 1 | 4 | 5 | | 1 | .0 | 2 | | 6 | 12 |
| 1/23/26 | Cortland Saints | @Ross Corners Rams | L46-62 | 1 | | | 2 | .0 | | | .0 | | | .0 | | 1 | 1 | | 2 | .0 | | | | -1 |
| 1/20/26 | Cortland Saints | Triboro Eagles | W40-63 | 1 | | | 1 | .0 | | | .0 | | | .0 | | 2 | 2 | 1 | 1 | 1.0 | | | | 2 |
| 1/9/26 | Cortland Saints | @George Jr | W56-48 | 1 | | | 2 | .0 | | | .0 | | | .0 | | 2 | 2 | | 1 | .0 | | | | 1 |
| 1/8/26 | Cortland Saints | Syracuse Eagles | L53-49 | 1 | 1 | 2 | 9 | 22.2 | | 2 | .0 | | | .0 | 2 | 7 | 9 | 1 | 3 | .3 | | | 4 | 11 |
| 1/6/26 | Cortland Saints | @Twin Tiers Eagles | W63-30 | 1 | 1 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | | | .0 | 1 | 6 | 7 | 2 | 3 | .7 | | | 9 | 15 |
| 12/18/25 | Cortland Saints | @Canaan Eagles | L55-61 | 1 | 1 | 3 | 12 | 25.0 | | 2 | .0 | | | .0 | | 2 | 2 | | 3 | .0 | 1 | | 6 | 6 |
| 12/16/25 | Cortland Saints | @Syracuse Eagles | W45-38 | 1 | 1 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | | 5 | 5 | | 3 | .0 | 2 | | 2 | 6 |
| 12/11/25 | Cortland Saints | George Jr | W41-44 | 1 | 1 | 1 | 4 | 25.0 | | 1 | .0 | | | .0 | 2 | 7 | 9 | | 4 | .0 | 1 | 1 | 2 | 9 |
| 12/9/25 | Cortland Saints | Ross Corners Rams | L65-53 | 1 | 1 | 3 | 9 | 33.3 | | 3 | .0 | | | .0 | | | | | 3 | .0 | | | 6 | 3 |
| 12/1/25 | Cortland Saints | @Calkins Baptist | L41-57 | 1 | 1 | 2 | 6 | 33.3 | | 1 | .0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 2 | .5 | 1 | | 5 | 10 |
| Winter 2025/2026 | | | | 16 | | 21 | 82 | 25.6 | 1 | 16 | 6.2 | 1 | 2 | 50.0 | 10 | 49 | 59 | 8 | 31 | .3 | 8 | 1 | 44 | 89 |
16 items total