Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Cortland Saints | Summit Patriots | W30-68 | 1 | 1 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 5 | 1 | 6 | 2 | 1 | 2.0 | 3 | | 13 | 23 |
| 2/10/26 | Cortland Saints | Central Baptist Cougars | W51-58 | 1 | 1 | 5 | 17 | 29.4 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 4 | 2 | 6 | 1 | 2 | .5 | 1 | | 13 | 19 |
| 2/5/26 | Cortland Saints | @Grace Eagles | W45-28 | 1 | 1 | 3 | 11 | 27.3 | | 5 | .0 | | | .0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | | 6 | 13 |
| 2/3/26 | Cortland Saints | @Central Baptist Cougars | L45-47 | 1 | 1 | 4 | 16 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 3 | | 3.0 | 1 | | 11 | 22 |
| 1/27/26 | Cortland Saints | Twin Tiers Eagles | W34-77 | 1 | 1 | 3 | 9 | 33.3 | | | .0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 2 | 1.5 | 4 | | 7 | 15 |
| 1/23/26 | Cortland Saints | @Ross Corners Rams | L46-62 | 1 | 1 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 1 | 5 | 6 | 1 | 5 | .2 | 3 | 1 | 16 | 22 |
| 1/20/26 | Cortland Saints | Triboro Eagles | W40-63 | 1 | 1 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 4 | 4 | 1.0 | 3 | | 14 | 23 |
| 1/16/26 | Cortland Saints | Canaan Eagles | W49-56 | 1 | 1 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 2 | 2 | 4 | 3 | 2 | 1.5 | 4 | | 6 | 15 |
| 1/15/26 | Cortland Saints | @Otsego Christian | W72-53 | 1 | 1 | 11 | 27 | 40.7 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 1 | 3 | 4 | 2 | 2 | 1.0 | | | 29 | 33 |
| 1/13/26 | Cortland Saints | Grace Eagles | W37-47 | 1 | 1 | 3 | 15 | 20.0 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 3 | 2 | 5 | 3 | 6 | .5 | 4 | | 11 | 17 |
| 1/9/26 | Cortland Saints | @George Jr | W56-48 | 1 | 1 | 5 | 17 | 29.4 | 3 | 6 | 50.0 | 6 | 11 | 54.5 | 2 | 6 | 8 | 4 | 9 | .4 | | | 19 | 22 |
| 1/8/26 | Cortland Saints | Syracuse Eagles | L53-49 | 1 | 1 | 7 | 29 | 24.1 | | 8 | .0 | 2 | 7 | 28.6 | 5 | 4 | 9 | 1 | 7 | .1 | 1 | | 16 | 20 |
| 1/6/26 | Cortland Saints | @Twin Tiers Eagles | W63-30 | 1 | 1 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | | 20 | 28 |
| 12/18/25 | Cortland Saints | @Canaan Eagles | L55-61 | 1 | 1 | 5 | 16 | 31.2 | 4 | 11 | 36.4 | 5 | 8 | 62.5 | 2 | 6 | 8 | 5 | 4 | 1.3 | 2 | | 19 | 30 |
| 12/16/25 | Cortland Saints | @Syracuse Eagles | W45-38 | 1 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | | 2 | .0 | 4 | 1 | 5 | 2 | 4 | .5 | 2 | | 5 | 10 |
| 12/11/25 | Cortland Saints | George Jr | W41-44 | 1 | 1 | 4 | 10 | 40.0 | | 3 | .0 | 3 | 4 | 75.0 | 2 | 9 | 11 | 3 | 8 | .4 | | 1 | 11 | 18 |
| 12/9/25 | Cortland Saints | Ross Corners Rams | L65-53 | 1 | 1 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | | 4 | 4 | 1 | 2 | .5 | 2 | | 18 | 23 |
| 12/1/25 | Cortland Saints | @Calkins Baptist | L41-57 | 1 | 1 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 3 | 5 | 8 | 2 | 5 | .4 | 3 | | 8 | 16 |
| Winter 2025/2026 | | | | 18 | | 86 | 278 | 30.9 | 23 | 96 | 24.0 | 47 | 90 | 52.2 | 46 | 63 | 109 | 45 | 66 | .7 | 37 | 2 | 242 | 369 |
18 items total