Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 2/12/26 | Cortland Lady Saints | Summit Lady Patriots | L32-16 | 1 | | | 2 | .0 | | | .0 | | 1 | 1 | 2 | | 3 | .0 | 2 | | 1 |
| 2/10/26 | Cortland Lady Saints | Central Baptist Lady Cougars | L40-25 | 1 | | | | .0 | | | .0 | | 1 | 1 | 2 | 1 | | 1.0 | | | 3 |
| 2/3/26 | Cortland Lady Saints | @Central Baptist Lady Cougars | W26-23 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | 2 | 2 | 1 | 1 | 1.0 | | 3 | 5 |
| 1/30/26 | Cortland Lady Saints | @Summit Lady Patriots | L23-34 | 1 | | 1 | 5 | 20.0 | | 1 | .0 | | 1 | 4 | 5 | | 3 | .0 | | 2 | 4 |
| 1/27/26 | Cortland Lady Saints | Twin Tiers Lady Eagles | W22-28 | 1 | | | | .0 | | | .0 | | 2 | 1 | 3 | | 2 | .0 | | | 1 |
| 1/23/26 | Cortland Lady Saints | @Ross Corners Lady Rams | L29-35 | 1 | | 1 | 4 | 25.0 | | 1 | .0 | | | 1 | 1 | | 3 | .0 | | 2 | |
| 1/20/26 | Cortland Lady Saints | Triboro Lady Eagles | W7-32 | 1 | 1 | 1 | 6 | 16.7 | | 1 | .0 | | 3 | | 3 | | 3 | .0 | 4 | 2 | 6 |
| 1/16/26 | Cortland Lady Saints | Canaan Lady Eagles | L44-27 | 1 | | | 2 | .0 | | 1 | .0 | | | | | 1 | 2 | .5 | | | -1 |
| 1/13/26 | Cortland Lady Saints | Grace Lady Eagles | W21-36 | 1 | | | 4 | .0 | | | .0 | | | 3 | 3 | 2 | 5 | .4 | | | |
| 1/8/26 | Cortland Lady Saints | Syracuse Lady Eagles | L31-28 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | 1 | 2 | 1 | | 1.0 | | 3 | 6 |
| 1/6/26 | Cortland Lady Saints | @Twin Tiers Lady Eagles | W30-27 | 1 | 1 | | 7 | .0 | | 1 | .0 | 2 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | | 5 |
| 12/18/25 | Cortland Lady Saints | @Canaan Lady Eagles | L14-33 | 1 | 1 | 1 | 7 | 14.3 | | | .0 | | | | | 1 | 4 | .3 | | 2 | -1 |
| 12/16/25 | Cortland Lady Saints | @Syracuse Lady Eagles | L25-35 | 1 | 1 | | 3 | .0 | | | .0 | | | 2 | 2 | 1 | 1 | 1.0 | | | 2 |
| 12/9/25 | Cortland Lady Saints | Ross Corners Lady Rams | L24-20 | 1 | | | | .0 | | | .0 | | | 1 | 1 | | 2 | .0 | | | -1 |
| Winter 2025/2026 | | | | 14 | | 6 | 44 | 13.6 | 2 | 8 | 25.0 | 2 | 10 | 19 | 29 | 10 | 31 | .3 | 8 | 14 | 30 |
14 items total