Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 2/12/26 | Cortland Lady Saints | Summit Lady Patriots | L32-16 | 1 | 1 | | 9 | .0 | | 2 | 6 | 33.3 | | 1 | 1 | 1 | 14 | .1 | 1 | 2 | -9 |
| 2/10/26 | Cortland Lady Saints | Central Baptist Lady Cougars | L40-25 | 1 | 1 | 4 | 10 | 40.0 | | 1 | 2 | 50.0 | 2 | 2 | 4 | | 5 | .0 | | 9 | 8 |
| 2/5/26 | Cortland Lady Saints | @Grace Lady Eagles | L21-30 | 1 | 1 | | 8 | .0 | | 2 | 6 | 33.3 | | 1 | 1 | 3 | 5 | .6 | 4 | 2 | 5 |
| 2/3/26 | Cortland Lady Saints | @Central Baptist Lady Cougars | W26-23 | 1 | 1 | 3 | 11 | 27.3 | 1 | | | .0 | 2 | 1 | 3 | 1 | 6 | .2 | 2 | 6 | 6 |
| 1/30/26 | Cortland Lady Saints | @Summit Lady Patriots | L23-34 | 1 | 1 | 2 | 11 | 18.2 | 1 | | 3 | .0 | 1 | 1 | 2 | | 3 | .0 | 2 | 4 | 5 |
| 1/27/26 | Cortland Lady Saints | Twin Tiers Lady Eagles | W22-28 | 1 | 1 | 3 | 10 | 30.0 | | 1 | 4 | 25.0 | | | | | 3 | .0 | 1 | 7 | 5 |
| 1/23/26 | Cortland Lady Saints | @Ross Corners Lady Rams | L29-35 | 1 | 1 | 2 | 7 | 28.6 | | | 6 | .0 | | 1 | 1 | 1 | 6 | .2 | 1 | 4 | 1 |
| 1/20/26 | Cortland Lady Saints | Triboro Lady Eagles | W7-32 | 1 | 1 | 2 | 7 | 28.6 | | | 2 | .0 | | 3 | 3 | 4 | 1 | 4.0 | 4 | 4 | 14 |
| 1/16/26 | Cortland Lady Saints | Canaan Lady Eagles | L44-27 | 1 | 1 | 2 | 7 | 28.6 | | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 8 | .1 | 4 | 5 | 4 |
| 1/13/26 | Cortland Lady Saints | Grace Lady Eagles | W21-36 | 1 | 1 | 3 | 10 | 30.0 | | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 2 | .5 | 4 | 9 | 14 |
| 1/8/26 | Cortland Lady Saints | Syracuse Lady Eagles | L31-28 | 1 | 1 | 1 | 7 | 14.3 | | | 1 | .0 | 1 | 3 | 4 | | 6 | .0 | 1 | 2 | 1 |
| 1/6/26 | Cortland Lady Saints | @Twin Tiers Lady Eagles | W30-27 | 1 | 1 | 4 | 6 | 66.7 | | 1 | 2 | 50.0 | 1 | 2 | 3 | | 6 | .0 | 6 | 9 | 12 |
| 12/18/25 | Cortland Lady Saints | @Canaan Lady Eagles | L14-33 | 1 | 1 | 1 | 4 | 25.0 | | | | .0 | | 2 | 2 | 1 | 3 | .3 | | 2 | 2 |
| 12/16/25 | Cortland Lady Saints | @Syracuse Lady Eagles | L25-35 | 1 | 1 | | 1 | .0 | | | | .0 | | 1 | 1 | 1 | 5 | .2 | 2 | | -1 |
| 12/9/25 | Cortland Lady Saints | Ross Corners Lady Rams | L24-20 | 1 | 1 | | 3 | .0 | | | | .0 | | 1 | 1 | 1 | 4 | .3 | | | -2 |
| Winter 2025/2026 | | | | 15 | | 27 | 111 | 24.3 | 2 | 11 | 40 | 27.5 | 9 | 21 | 30 | 15 | 77 | .2 | 32 | 65 | 65 |
15 items total