#15Briley Mcneill
PositionG
Height5' 5"
Year9
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/17/26 | Central Baptist Lady Cougars | Grace Lady Eagles | W31-47 | 1 | 1 | 3 | 9 | 33.3 | | | | .0 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | | 4 | 6 | | 13 |
| 2/12/26 | Central Baptist Lady Cougars | Triboro Lady Eagles | W15-47 | 1 | 1 | 3 | 8 | 37.5 | | 1 | 2 | 50.0 | 4 | 4 | 8 | 1 | 1 | 1.0 | 5 | | | 7 | | 20 |
| 2/10/26 | Central Baptist Lady Cougars | @Cortland Lady Saints | W40-25 | 1 | 1 | 1 | 4 | 25.0 | | | | .0 | 1 | 1 | 2 | | | .0 | | 2 | | 2 | | 6 |
| 2/5/26 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-46 | 1 | 1 | 2 | 10 | 20.0 | | | | .0 | 1 | 2 | 3 | 1 | 4 | .3 | 2 | | 4 | 4 | | 6 |
| 2/3/26 | Central Baptist Lady Cougars | Cortland Lady Saints | L26-23 | 1 | 1 | | 14 | .0 | | | 2 | .0 | 3 | 2 | 5 | 2 | 2 | 1.0 | 3 | | 1 | | | 8 |
| 1/30/26 | Central Baptist Lady Cougars | @Ross Corners Lady Rams | L26-38 | 1 | 1 | 1 | 4 | 25.0 | | | | .0 | | | | | 3 | .0 | 4 | | 2 | 2 | | 3 |
| 1/24/26 | Central Baptist Lady Cougars | @Triboro Lady Eagles | W29-19 | 1 | 1 | | 5 | .0 | | | | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | | 1 | | | 4 |
| 1/22/26 | Central Baptist Lady Cougars | Summit Lady Patriots | L41-30 | 1 | 1 | 1 | 3 | 33.3 | | | 2 | .0 | | 4 | 4 | | 2 | .0 | | | 5 | 2 | | 4 |
| 1/15/26 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | W36-17 | 1 | 1 | 5 | 16 | 31.2 | | | 2 | .0 | 2 | | 2 | 2 | 2 | 1.0 | 3 | 1 | 2 | 10 | | 16 |
| 1/13/26 | Central Baptist Lady Cougars | Ross Corners Lady Rams | W18-40 | 1 | 1 | 1 | 15 | 6.7 | | 2 | 2 | 100.0 | 1 | 3 | 4 | | 1 | .0 | 8 | 2 | 2 | 4 | | 17 |
| 1/8/26 | Central Baptist Lady Cougars | @Grace Lady Eagles | W47-36 | 1 | 1 | 3 | 14 | 21.4 | | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 7 | .1 | 8 | | 4 | 8 | 15 | 13 |
| 1/3/26 | Central Baptist Lady Cougars | @New Life | W32-8 | 1 | 1 | 5 | 13 | 38.5 | | | | .0 | 2 | | 2 | 1 | | 1.0 | 5 | 4 | 1 | 10 | | 22 |
| 12/20/25 | Central Baptist Lady Cougars | New Life (Hamilton) | W5-38 | 1 | 1 | 4 | 16 | 25.0 | | | | .0 | 3 | 1 | 4 | 3 | 3 | 1.0 | 8 | | | 8 | | 20 |
| 12/19/25 | Central Baptist Lady Cougars | Baldwinsville | W19-37 | 1 | 1 | 5 | 13 | 38.5 | | 2 | 3 | 66.7 | 2 | 1 | 3 | 1 | 4 | .3 | 4 | 2 | 3 | 12 | | 18 |
| 12/16/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | W28-51 | 1 | 1 | 7 | 18 | 38.9 | | | | .0 | 1 | 2 | 3 | 1 | 3 | .3 | 3 | 1 | 1 | 14 | 23 | 19 |
| 12/11/25 | Central Baptist Lady Cougars | NEPA Knights | W26-64 | 1 | 1 | 5 | 12 | 41.7 | | | | .0 | 2 | | 2 | 2 | 3 | .7 | 7 | | 1 | 10 | 26 | 18 |
| 12/4/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W25-34 | 1 | 1 | 1 | 9 | 11.1 | 1 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 4 | .5 | | 2 | 4 | 3 | | 6 |
| 11/18/25 | Central Baptist Lady Cougars | Corning Christian | W20-40 | 1 | | 1 | 3 | 33.3 | | | | .0 | | 1 | 1 | 1 | 3 | .3 | 1 | | 2 | 2 | 3 | 2 |
| Winter 2025/2026 | | | | 18 | | 48 | 186 | 25.8 | 1 | 8 | 17 | 47.1 | 27 | 28 | 55 | 23 | 44 | .5 | 63 | 14 | 37 | 104 | 67 | 215 |
18 items total