#4Jessica Wojnar
PositionG
Height5' 7"
Year12
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/17/26 | Central Baptist Lady Cougars | Grace Lady Eagles | W31-47 | 1 | 1 | 2 | 7 | 28.6 | | | | .0 | 6 | 9 | 15 | 4 | 9 | .4 | 3 | | 1 | 4 | | 17 |
| 2/12/26 | Central Baptist Lady Cougars | Triboro Lady Eagles | W15-47 | 1 | 1 | 3 | 8 | 37.5 | | | | .0 | 9 | 5 | 14 | 2 | 2 | 1.0 | 4 | 1 | | 6 | | 25 |
| 2/10/26 | Central Baptist Lady Cougars | @Cortland Lady Saints | W40-25 | 1 | 1 | 2 | 7 | 28.6 | | 2 | 3 | 66.7 | 2 | 4 | 6 | 2 | 6 | .3 | 1 | 1 | 1 | 6 | | 10 |
| 2/5/26 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-46 | 1 | 1 | 4 | 10 | 40.0 | | | 4 | .0 | 4 | 7 | 11 | | 3 | .0 | | | 1 | 8 | | 16 |
| 2/3/26 | Central Baptist Lady Cougars | Cortland Lady Saints | L26-23 | 1 | 1 | | 5 | .0 | | 2 | 4 | 50.0 | 5 | 5 | 10 | 1 | 7 | .1 | | 1 | 1 | 2 | | 7 |
| 1/30/26 | Central Baptist Lady Cougars | @Ross Corners Lady Rams | L26-38 | 1 | 1 | 4 | 9 | 44.4 | | | | .0 | 4 | 3 | 7 | | 2 | .0 | 1 | | 3 | 8 | | 14 |
| 1/24/26 | Central Baptist Lady Cougars | @Triboro Lady Eagles | W29-19 | 1 | 1 | 2 | 8 | 25.0 | | | | .0 | 5 | 5 | 10 | | 3 | .0 | 1 | 1 | 1 | 4 | | 13 |
| 1/22/26 | Central Baptist Lady Cougars | Summit Lady Patriots | L41-30 | 1 | 1 | 1 | 4 | 25.0 | | | 2 | .0 | 3 | 4 | 7 | 2 | 7 | .3 | 2 | 1 | 1 | 2 | | 7 |
| 1/15/26 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | W36-17 | 1 | 1 | | 3 | .0 | | 1 | 4 | 25.0 | 3 | 7 | 10 | 2 | 2 | 1.0 | 4 | 1 | 3 | 1 | | 16 |
| 1/13/26 | Central Baptist Lady Cougars | Ross Corners Lady Rams | W18-40 | 1 | 1 | 2 | 4 | 50.0 | | 1 | 2 | 50.0 | 5 | 2 | 7 | 3 | 3 | 1.0 | 3 | | | 5 | | 15 |
| 1/8/26 | Central Baptist Lady Cougars | @Grace Lady Eagles | W47-36 | 1 | 1 | 4 | 9 | 44.4 | | | 4 | .0 | 3 | 7 | 10 | 2 | 7 | .3 | 4 | 1 | 4 | 8 | 9 | 18 |
| 1/3/26 | Central Baptist Lady Cougars | @New Life | W32-8 | 1 | 1 | 1 | 6 | 16.7 | | | | .0 | 5 | 6 | 11 | 2 | 3 | .7 | 3 | | | 2 | | 15 |
| 12/20/25 | Central Baptist Lady Cougars | New Life (Hamilton) | W5-38 | 1 | 1 | 5 | 7 | 71.4 | | | | .0 | 4 | 3 | 7 | | 4 | .0 | 3 | 2 | | 10 | | 18 |
| 12/19/25 | Central Baptist Lady Cougars | Baldwinsville | W19-37 | 1 | 1 | 2 | 7 | 28.6 | 1 | | 2 | .0 | 5 | 7 | 12 | 1 | 4 | .3 | 4 | 2 | 3 | 4 | | 19 |
| 12/16/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | W28-51 | 1 | 1 | 2 | 6 | 33.3 | | 1 | 2 | 50.0 | 6 | 4 | 10 | | 5 | .0 | 5 | | 1 | 5 | 22 | 15 |
| 12/11/25 | Central Baptist Lady Cougars | NEPA Knights | W26-64 | 1 | 1 | 2 | 8 | 25.0 | | 2 | 2 | 100.0 | 5 | 1 | 6 | 3 | 1 | 3.0 | 3 | 1 | 1 | 6 | 32 | 18 |
| 12/4/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W25-34 | 1 | 1 | 2 | 11 | 18.2 | | | | .0 | 5 | 5 | 10 | 6 | 3 | 2.0 | 4 | | 2 | 4 | 9 | 21 |
| 11/18/25 | Central Baptist Lady Cougars | Corning Christian | W20-40 | 1 | 1 | 2 | 5 | 40.0 | | | | .0 | 6 | 6 | 12 | 3 | 9 | .3 | 6 | | | 4 | 14 | 16 |
| Winter 2025/2026 | | | | 18 | | 40 | 124 | 32.3 | 1 | 9 | 29 | 31.0 | 85 | 90 | 175 | 33 | 80 | .4 | 51 | 12 | 23 | 89 | 86 | 280 |
18 items total