#3Mila Colwell
PositionF
Height5' 7"
Year11
Player Stats - Totals
| | FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/26/26 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L32-44 | 1 | | | | .0 | | | .0 | | | | | | .0 | | | | | | |
| 2/20/26 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L37-49 | 1 | | 1 | 3 | 33.3 | | | .0 | | | | | 1 | .0 | | | | 2 | | 1 |
| 2/17/26 | Central Baptist Lady Cougars | Grace Lady Eagles | W31-47 | 1 | | 2 | 5 | 40.0 | | | .0 | | 1 | 1 | | | .0 | | | | 4 | | 5 |
| 2/12/26 | Central Baptist Lady Cougars | Triboro Lady Eagles | W15-47 | 1 | | 1 | 7 | 14.3 | | 2 | .0 | 1 | 2 | 3 | | 1 | .0 | | | | 2 | | 4 |
| 2/5/26 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-46 | 1 | | | 1 | .0 | | | .0 | | | | | | .0 | | | | | | |
| 2/3/26 | Central Baptist Lady Cougars | Cortland Lady Saints | L26-23 | 1 | | | | .0 | | | .0 | | 2 | 2 | | 1 | .0 | | | 1 | | | 1 |
| 1/30/26 | Central Baptist Lady Cougars | @Ross Corners Lady Rams | L26-38 | 1 | | | | .0 | | | .0 | 1 | 3 | 4 | | 1 | .0 | 1 | | 2 | | | 4 |
| 1/24/26 | Central Baptist Lady Cougars | @Triboro Lady Eagles | W29-19 | 1 | | | 1 | .0 | 1 | 2 | 50.0 | | 1 | 1 | 1 | 2 | .5 | | | | 1 | | 1 |
| 1/22/26 | Central Baptist Lady Cougars | Summit Lady Patriots | L41-30 | 1 | | | 2 | .0 | | | .0 | | | | | 4 | .0 | | | | | | -4 |
| 1/15/26 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | W36-17 | 1 | | | 3 | .0 | | | .0 | 1 | 4 | 5 | | | .0 | 2 | 1 | 1 | | | 8 |
| 1/13/26 | Central Baptist Lady Cougars | Ross Corners Lady Rams | W18-40 | 1 | | 1 | 2 | 50.0 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | | | 1 | 2 | | 4 |
| 1/8/26 | Central Baptist Lady Cougars | @Grace Lady Eagles | W47-36 | 1 | | | 4 | .0 | | | .0 | | 1 | 1 | | | .0 | 1 | 1 | 2 | | | 3 |
| 1/3/26 | Central Baptist Lady Cougars | @New Life | W32-8 | 1 | | | 2 | .0 | | | .0 | 1 | 8 | 9 | | 1 | .0 | 1 | | 1 | | | 9 |
| 12/20/25 | Central Baptist Lady Cougars | New Life (Hamilton) | W5-38 | 1 | | | 6 | .0 | | | .0 | 2 | 3 | 5 | 3 | 2 | 1.5 | | | 3 | | | 6 |
| 12/19/25 | Central Baptist Lady Cougars | Baldwinsville | W19-37 | 1 | | | | .0 | 2 | 2 | 100.0 | 1 | | 1 | | 1 | .0 | 1 | | 1 | 2 | | 3 |
| 12/16/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | W28-51 | 1 | | 1 | 6 | 16.7 | | | .0 | 1 | 1 | 2 | | | .0 | | | 5 | 2 | 8 | 4 |
| 12/11/25 | Central Baptist Lady Cougars | NEPA Knights | W26-64 | 1 | | 1 | 1 | 100.0 | | | .0 | | 4 | 4 | 1 | 1 | 1.0 | | 1 | 4 | 2 | 16 | 7 |
| 12/4/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W25-34 | 1 | | | | .0 | | | .0 | | | | | | .0 | | | | | | |
| 11/18/25 | Central Baptist Lady Cougars | Corning Christian | W20-40 | 1 | 1 | | | .0 | | | .0 | 1 | 1 | 2 | 2 | | 2.0 | | | | | 8 | 4 |
| Winter 2025/2026 | | | | 19 | | 7 | 43 | 16.3 | 3 | 6 | 50.0 | 10 | 32 | 42 | 8 | 16 | .5 | 6 | 3 | 21 | 17 | 32 | 60 |
19 items total