Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/17/26 | Central Baptist Cougars | Grace Eagles | W31-46 | 1 | 1 | 9 | 18 | 50.0 | 3 | 8 | 37.5 | | 2 | .0 | 1 | | 1 | 3 | 1 | 3.0 | 2 | | | 21 | | 26 |
| 2/12/26 | Central Baptist Cougars | Triboro Eagles | W37-46 | 1 | 1 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 5 | | 5 | 5 | 4 | 1.3 | 4 | 1 | | 16 | | 27 |
| 2/10/26 | Central Baptist Cougars | @Cortland Saints | L51-58 | 1 | 1 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | | | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 1 | | 2 | 6 | | 9 |
| 2/5/26 | Central Baptist Cougars | @Summit Patriots | W59-42 | 1 | 1 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | | 5.0 | | | 2 | 9 | | 17 |
| 2/3/26 | Central Baptist Cougars | Cortland Saints | W45-47 | 1 | 1 | 6 | 18 | 33.3 | | 9 | .0 | | | .0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 4 | | 2 | 12 | | 19 |
| 1/30/26 | Central Baptist Cougars | @Ross Corners Rams | W61-52 | 1 | 1 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | | | .0 | | 1 | 1 | 1 | 4 | .3 | 1 | | 2 | 17 | | 16 |
| 1/24/26 | Central Baptist Cougars | @Triboro Eagles | W59-41 | 1 | 1 | 9 | 16 | 56.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 4 | .3 | 2 | | 2 | 20 | | 21 |
| 1/22/26 | Central Baptist Cougars | Summit Patriots | W20-44 | 1 | 1 | 6 | 19 | 31.6 | 1 | 10 | 10.0 | | | .0 | 4 | 3 | 7 | 2 | 2 | 1.0 | 4 | | 1 | 13 | | 24 |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | | | .0 | 6 | 2 | 8 | 3 | 2 | 1.5 | 3 | | | 21 | | 33 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | 1 | 4 | 17 | 23.5 | | 6 | .0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 1 | | 1.0 | | | 1 | 10 | | 15 |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | 1 | 6 | 19 | 31.6 | | 8 | .0 | | | .0 | 2 | | 2 | 1 | 2 | .5 | 2 | 1 | | 12 | | 16 |
| 1/3/26 | Central Baptist Cougars | @New Life (Hamilton) | W51-22 | 1 | 1 | 8 | 8 | 100.0 | 3 | 3 | 100.0 | | | .0 | | 1 | 1 | 1 | 3 | .3 | 1 | | | 19 | | 19 |
| 12/20/25 | Central Baptist Cougars | Otsego Christian Acadrmy | W27-59 | 1 | 1 | 8 | 17 | 47.1 | | 4 | .0 | | | .0 | | 3 | 3 | 2 | 2 | 1.0 | 2 | | | 16 | | 21 |
| 12/19/25 | Central Baptist Cougars | Baldwinsville | W29-36 | 1 | 1 | 4 | 13 | 30.8 | | 3 | .0 | | | .0 | 1 | 5 | 6 | 2 | 5 | .4 | 4 | 1 | | 8 | | 16 |
| 12/16/25 | Central Baptist Cougars | Twin Tiers Eagles | W32-66 | 1 | 1 | 3 | 15 | 20.0 | | 7 | .0 | | | .0 | 2 | | 2 | 4 | 1 | 4.0 | 2 | 1 | | 6 | 34 | 14 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | 1 | 4 | 9 | 44.4 | | 3 | .0 | | | .0 | 2 | | 2 | 3 | 2 | 1.5 | 2 | | | 8 | 13 | 13 |
| 12/9/25 | Central Baptist Cougars | @Otsego Christian Acadrmy | W78-68 | 1 | 1 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | | 1 | 2 | 1 | 2.0 | 2 | | | 17 | 23 | 21 |
| 12/4/25 | Central Baptist Cougars | Canaan Eagles | W45-60 | 1 | 1 | 12 | 18 | 66.7 | | 6 | .0 | | 1 | .0 | 3 | 1 | 4 | 1 | 3 | .3 | 3 | 1 | | 24 | 19 | 30 |
| 11/25/25 | Central Baptist Cougars | Otsego Christian | W34-52 | 1 | | 4 | 15 | 26.7 | 1 | 9 | 11.1 | | | .0 | | | | 2 | 2 | 1.0 | 1 | | | 9 | | 10 |
| 11/21/25 | Central Baptist Cougars | Calkins Baptist | L47-37 | 1 | 1 | 6 | 19 | 31.6 | 3 | 10 | 30.0 | | | .0 | 9 | 3 | 12 | 1 | 5 | .2 | 2 | | 3 | 15 | | 25 |
| 11/18/25 | Central Baptist Cougars | Corning Christian | W31-34 | 1 | 1 | 5 | 12 | 41.7 | | 1 | .0 | 1 | 1 | 100.0 | 1 | 3 | 4 | | 2 | .0 | 4 | | 2 | 11 | | 17 |
| Winter 2025/2026 | | | | 21 | | 126 | 314 | 40.1 | 27 | 133 | 20.3 | 11 | 17 | 64.7 | 44 | 29 | 73 | 44 | 49 | .9 | 46 | 5 | 17 | 290 | 89 | 409 |
21 items total