Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS | +/- | TSP |
| 2/17/26 | Central Baptist Cougars | Grace Eagles | W31-46 | 1 | | 2 | .0 | 1 | | | .0 | 1 | | 1 | | 1 | .0 | | | | | |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 1 | 100.0 | | | 4 | .0 | | 1 | 1 | | | .0 | | | 2 | | 3 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | | | .0 | | | | .0 | | | | | | .0 | | | | | |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | | | .0 | | | | .0 | | | | | | .0 | | | | | |
| 12/20/25 | Central Baptist Cougars | Otsego Christian Acadrmy | W27-59 | 1 | | 1 | .0 | | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | 1 | | | | 4 |
| 12/19/25 | Central Baptist Cougars | Baldwinsville | W29-36 | 1 | 1 | 3 | 33.3 | 1 | | | .0 | 1 | 1 | 2 | | 1 | .0 | 1 | 1 | 2 | | 4 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | 2 | 5 | 40.0 | 1 | 1 | 2 | 50.0 | | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 5 | 22 | 8 |
| 12/9/25 | Central Baptist Cougars | @Otsego Christian Acadrmy | W78-68 | 1 | 1 | 2 | 50.0 | | | | .0 | | 3 | 3 | 1 | | 1.0 | | | 2 | 17 | 6 |
| 12/4/25 | Central Baptist Cougars | Canaan Eagles | W45-60 | 1 | | | .0 | | | | .0 | | | | | | .0 | | | | -4 | |
| Winter 2025/2026 | | | | 9 | 5 | 14 | 35.7 | 3 | 1 | 6 | 16.7 | 3 | 7 | 10 | 3 | 3 | 1.0 | 4 | 2 | 11 | 35 | 25 |
9 items total