Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/28/26 | Central Baptist Cougars | @Ross Corners Rams | L29-66 | 1 | 1 | | 2 | .0 | | 1 | .0 | | | .0 | 1 | 2 | 3 | | 2 | .0 | 1 | | 1 | | | 2 |
| 2/26/26 | Central Baptist Cougars | Cortland Saints | W44-56 | 1 | 1 | 3 | 8 | 37.5 | | 1 | .0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 2 | 2 | 1.0 | 1 | 1 | 3 | 8 | | 20 |
| 2/24/26 | Central Baptist Cougars | @Calkins Baptist | L48-52 | 1 | 1 | 2 | 8 | 25.0 | | | .0 | 2 | 6 | 33.3 | 1 | 8 | 9 | | 3 | .0 | | | 2 | 6 | | 12 |
| 2/20/26 | Central Baptist Cougars | @Canaan Eagles | W52-48 | 1 | 1 | 2 | 6 | 33.3 | | | .0 | 6 | 10 | 60.0 | 7 | 3 | 10 | | 2 | .0 | | | 3 | 10 | | 18 |
| 2/17/26 | Central Baptist Cougars | Grace Eagles | W31-46 | 1 | 1 | 3 | 14 | 21.4 | | 3 | .0 | | 4 | .0 | 3 | 5 | 8 | 1 | | 1.0 | | 1 | 3 | 6 | | 16 |
| 2/12/26 | Central Baptist Cougars | Triboro Eagles | W37-46 | 1 | 1 | 4 | 16 | 25.0 | | | .0 | 5 | 9 | 55.6 | 11 | 15 | 26 | | 4 | .0 | | | 2 | 13 | | 35 |
| 2/10/26 | Central Baptist Cougars | @Cortland Saints | L51-58 | 1 | 1 | 3 | 13 | 23.1 | | 1 | .0 | 7 | 12 | 58.3 | 6 | 4 | 10 | | 1 | .0 | 1 | | 1 | 13 | | 23 |
| 2/5/26 | Central Baptist Cougars | @Summit Patriots | W59-42 | 1 | 1 | 1 | 5 | 20.0 | | | .0 | 2 | 4 | 50.0 | 3 | 9 | 12 | 1 | 2 | .5 | 1 | 1 | 2 | 4 | | 17 |
| 2/3/26 | Central Baptist Cougars | Cortland Saints | W45-47 | 1 | 1 | 4 | 14 | 28.6 | | | .0 | 5 | 10 | 50.0 | 8 | 4 | 12 | 1 | 3 | .3 | 1 | 1 | 3 | 13 | | 25 |
| 1/30/26 | Central Baptist Cougars | @Ross Corners Rams | W61-52 | 1 | 1 | 3 | 11 | 27.3 | | | .0 | 4 | 7 | 57.1 | 3 | 5 | 8 | | 5 | .0 | | 1 | 2 | 10 | | 14 |
| 1/24/26 | Central Baptist Cougars | @Triboro Eagles | W59-41 | 1 | 1 | 2 | 8 | 25.0 | | | .0 | 2 | 3 | 66.7 | 4 | 6 | 10 | 1 | 4 | .3 | 2 | 2 | 2 | 6 | | 17 |
| 1/22/26 | Central Baptist Cougars | Summit Patriots | W20-44 | 1 | 1 | 1 | 10 | 10.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 3 | 9 | 12 | 1 | 1 | 1.0 | 2 | 2 | 1 | 5 | | 21 |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 1 | 9 | 11.1 | | 1 | .0 | | 2 | .0 | 2 | 2 | 4 | | 1 | .0 | | 1 | | 2 | | 6 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | 1 | 1 | 7 | 14.3 | | | .0 | | 2 | .0 | 4 | 9 | 13 | | 3 | .0 | 1 | 1 | 4 | 2 | | 14 |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | 1 | 2 | 11 | 18.2 | | | .0 | 2 | 6 | 33.3 | 2 | 4 | 6 | | 1 | .0 | 2 | | | 6 | | 13 |
| 1/3/26 | Central Baptist Cougars | @New Life (Hamilton) | W51-22 | 1 | 1 | | 2 | .0 | | | .0 | | | .0 | 1 | 3 | 4 | | | .0 | 2 | 1 | | | | 7 |
| 12/20/25 | Central Baptist Cougars | Otsego Christian Acadrmy | W27-59 | 1 | 1 | 4 | 18 | 22.2 | | 2 | .0 | 2 | 3 | 66.7 | 5 | 8 | 13 | 1 | | 1.0 | 1 | 4 | 2 | 10 | | 29 |
| 12/19/25 | Central Baptist Cougars | Baldwinsville | W29-36 | 1 | 1 | 2 | 7 | 28.6 | | | .0 | 3 | 4 | 75.0 | | | | | | .0 | 3 | 1 | 1 | 7 | | 11 |
| 12/16/25 | Central Baptist Cougars | Twin Tiers Eagles | W32-66 | 1 | 1 | 6 | 12 | 50.0 | | | .0 | 3 | 5 | 60.0 | 7 | 2 | 9 | | | .0 | 1 | 2 | | 15 | 21 | 27 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | 1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | | | 4 | 33 | 10 |
| 12/4/25 | Central Baptist Cougars | Canaan Eagles | W45-60 | 1 | 1 | 2 | 4 | 50.0 | | | .0 | | 3 | .0 | 4 | 2 | 6 | 2 | 1 | 2.0 | | | 2 | 4 | 15 | 11 |
| 11/25/25 | Central Baptist Cougars | Otsego Christian | W34-52 | 1 | | 1 | 3 | 33.3 | | | .0 | | | .0 | 2 | 3 | 5 | | | .0 | | 1 | 1 | 2 | | 8 |
| 11/21/25 | Central Baptist Cougars | Calkins Baptist | L47-37 | 1 | 1 | | 1 | .0 | | | .0 | | | .0 | | 2 | 2 | 1 | 1 | 1.0 | 1 | | 2 | | | 3 |
| 11/18/25 | Central Baptist Cougars | Corning Christian | W31-34 | 1 | 1 | 1 | 3 | 33.3 | | | .0 | | | .0 | 4 | 6 | 10 | | 4 | .0 | | | 3 | 2 | | 8 |
| Winter 2025/2026 | | | | 24 | | 49 | 198 | 24.7 | 2 | 12 | 16.7 | 48 | 99 | 48.5 | 85 | 120 | 205 | 12 | 41 | .3 | 23 | 20 | 40 | 148 | 69 | 367 |
24 items total