#2David Ormsby
PositionG
Height5' 2"
Weight115 lbs
Year11
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/17/26 | Central Baptist Cougars | Grace Eagles | W31-46 | 1 | 1 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | | | .0 | 3 | 10 | 13 | 4 | 3 | 1.3 | 1 | | 1 | 11 | | 26 |
| 2/12/26 | Central Baptist Cougars | Triboro Eagles | W37-46 | 1 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | | | .0 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | | 1 | 5 | | 15 |
| 2/10/26 | Central Baptist Cougars | @Cortland Saints | L51-58 | 1 | 1 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | | | .0 | 2 | 7 | 9 | 2 | 2 | 1.0 | | | 3 | 14 | | 23 |
| 2/5/26 | Central Baptist Cougars | @Summit Patriots | W59-42 | 1 | 1 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | | | .0 | | 3 | 3 | 5 | 3 | 1.7 | 1 | | 1 | 12 | | 18 |
| 2/3/26 | Central Baptist Cougars | Cortland Saints | W45-47 | 1 | 1 | 7 | 17 | 41.2 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 1 | 9 | 10 | 1 | 3 | .3 | 2 | 1 | 1 | 18 | | 29 |
| 1/30/26 | Central Baptist Cougars | @Ross Corners Rams | W61-52 | 1 | 1 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | | | .0 | 4 | 7 | 11 | 6 | | 6.0 | 3 | | 2 | 13 | | 33 |
| 1/24/26 | Central Baptist Cougars | @Triboro Eagles | W59-41 | 1 | 1 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | | 1 | .0 | 4 | 3 | 7 | 4 | 4 | 1.0 | 2 | | 1 | 12 | | 21 |
| 1/22/26 | Central Baptist Cougars | Summit Patriots | W20-44 | 1 | 1 | 4 | 15 | 26.7 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | | 10 | 10 | 1 | 5 | .2 | 2 | | 2 | 13 | | 21 |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 1 | 7 | 14.3 | | 3 | .0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 3 | 1 | 3.0 | 1 | | | 3 | | 14 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | 1 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | | | .0 | 1 | 7 | 8 | 1 | 5 | .2 | 1 | 1 | 2 | 11 | | 17 |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | 1 | 6 | 14 | 42.9 | 6 | 13 | 46.2 | | | .0 | 2 | 5 | 7 | 2 | 3 | .7 | 3 | 1 | 2 | 18 | | 28 |
| 1/3/26 | Central Baptist Cougars | @New Life (Hamilton) | W51-22 | 1 | 1 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | | | .0 | | 2 | 2 | 2 | 1 | 2.0 | 8 | | | 9 | | 20 |
| 12/20/25 | Central Baptist Cougars | Otsego Christian Acadrmy | W27-59 | 1 | 1 | 7 | 17 | 41.2 | 6 | 8 | 75.0 | | 2 | .0 | 2 | 8 | 10 | 4 | 1 | 4.0 | 2 | | 1 | 20 | | 35 |
| 12/16/25 | Central Baptist Cougars | Twin Tiers Eagles | W32-66 | 1 | 1 | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 3 | 1.0 | 4 | | | 11 | 29 | 20 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | 1 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | | | .0 | 2 | 3 | 5 | 2 | 1 | 2.0 | 4 | 2 | | 14 | 39 | 26 |
| 12/9/25 | Central Baptist Cougars | @Otsego Christian Acadrmy | W78-68 | 1 | 1 | 10 | 21 | 47.6 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | | 5 | 5 | 5 | 2 | 2.5 | 4 | | 3 | 25 | 10 | 37 |
| 12/4/25 | Central Baptist Cougars | Canaan Eagles | W45-60 | 1 | 1 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | | | .0 | 2 | 5 | 7 | 5 | 1 | 5.0 | 3 | | 2 | 9 | 19 | 23 |
| 11/25/25 | Central Baptist Cougars | Otsego Christian | W34-52 | 1 | | 6 | 20 | 30.0 | 2 | 12 | 16.7 | | | .0 | 1 | 9 | 10 | 4 | 3 | 1.3 | 5 | | | 14 | | 30 |
| 11/21/25 | Central Baptist Cougars | Calkins Baptist | L47-37 | 1 | 1 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | | | .0 | | 4 | 4 | 1 | | 1.0 | 8 | 1 | 1 | 9 | | 23 |
| 11/18/25 | Central Baptist Cougars | Corning Christian | W31-34 | 1 | 1 | 2 | 15 | 13.3 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | | 3 | 3 | 2 | 5 | .4 | 2 | 1 | 1 | 10 | | 13 |
| Winter 2025/2026 | | | | 20 | | 96 | 260 | 36.9 | 49 | 142 | 34.5 | 10 | 21 | 47.6 | 27 | 117 | 144 | 61 | 48 | 1.3 | 57 | 7 | 24 | 251 | 97 | 472 |
20 items total