Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 3/1/25 | Twin Tiers Lady Eagles | @Canaan Lady Eagles | W33-31 | 1 | 1 | 1 | 1 | | | | .0 | | | | | .0 | | | 2 | 2 |
| 2/27/25 | Twin Tiers Lady Eagles | Summit Lady Patriots | W39-41 | 1 | 1 | 7 | 7 | | 4 | | | | | | | .0 | | | 18 | 18 |
| 2/25/25 | Twin Tiers Lady Eagles | Cortland Lady Saints | W8-39 | 1 | 1 | 5 | 5 | | | | .0 | | | | | .0 | | | 10 | 10 |
| 2/11/25 | Twin Tiers Lady Eagles | @Central Baptist Lady Cougars | W35-25 | 1 | 1 | 5 | 5 | | 3 | | | 2 | 6 | 8 | 1 | 1.0 | 5 | 1 | 13 | 28 |
| 2/8/25 | Twin Tiers Lady Eagles | @Summit Lady Patriots | L28-42 | 1 | 1 | 5 | 5 | | 1 | | | 4 | 9 | 13 | 2 | 2.0 | 3 | | 11 | 29 |
| 2/4/25 | Twin Tiers Lady Eagles | Ross Corners Lady Rams | W31-39 | 1 | 1 | 7 | 7 | | 2 | | | 5 | 4 | 9 | 1 | 1.0 | 1 | 1 | 16 | 28 |
| 2/1/25 | Twin Tiers Lady Eagles | @Grace Lady Eagles | W41-25 | 1 | 1 | 4 | 4 | | 1 | | | | 9 | 9 | 3 | 3.0 | 7 | | 9 | 28 |
| 1/30/25 | Twin Tiers Lady Eagles | @Finger Lakes Christian | W39-26 | 1 | 1 | 8 | 7 | 1 | | | .0 | | | | | .0 | | | 17 | 17 |
| 1/24/25 | Twin Tiers Lady Eagles | @Ross Corners Lady Rams | W40-33 | 1 | 1 | 4 | 4 | | 1 | | | | | | | .0 | | | 9 | 9 |
| 1/21/25 | Twin Tiers Lady Eagles | Odessa Montour CHS | L50-35 | 1 | 1 | 5 | 5 | | | | .0 | | | | | .0 | | | 10 | 10 |
| 1/17/25 | Twin Tiers Lady Eagles | @Canaan Lady Eagles | L34-43 | 1 | 1 | 4 | 4 | | | | .0 | 5 | 8 | 13 | 2 | 2.0 | 1 | | 8 | 24 |
| 1/7/25 | Twin Tiers Lady Eagles | @Union Springs Academy | W33-31 | 1 | 1 | 8 | 8 | | 1 | | | 12 | 9 | 21 | 3 | 3.0 | | | 17 | 41 |
| 12/17/24 | Twin Tiers Lady Eagles | @Cortland Lady Saints | W36-23 | 1 | 1 | 5 | 5 | | | | .0 | 1 | 6 | 7 | 1 | 1.0 | | | 10 | 18 |
| 12/14/24 | Twin Tiers Lady Eagles | Grace Lady Eagles | W20-53 | 1 | 1 | 4 | 4 | | 2 | | | 6 | 8 | 14 | 1 | 1.0 | 1 | | 10 | 26 |
| 12/10/24 | Twin Tiers Lady Eagles | Central Baptist Lady Cougars | W29-53 | 1 | 1 | 10 | 9 | 1 | | | .0 | 5 | 4 | 9 | 1 | 1.0 | 1 | 4 | 21 | 36 |
| 12/7/24 | Twin Tiers Lady Eagles | Chautauqua (Eagle Classic) | L45-34 | 1 | 1 | 3 | 2 | 1 | 2 | | | 3 | 6 | 9 | 1 | 1.0 | | | 9 | 19 |
| 12/6/24 | Twin Tiers Lady Eagles | Finger Lakes Christian School | W30-42 | 1 | 1 | 8 | 8 | | | | .0 | 4 | 6 | 10 | 2 | 2.0 | 4 | 4 | 16 | 36 |
| 11/23/24 | Twin Tiers Lady Eagles | @Elmira Homeschool Defenders | W49-34 | 1 | 1 | 11 | 11 | | | | .0 | 8 | 11 | 19 | | .0 | 2 | | 22 | 43 |
| 11/22/24 | Twin Tiers Lady Eagles | Syracuse Homeschool | W29-33 | 1 | 1 | 6 | 6 | | 4 | 6 | 66.7 | 3 | 8 | 11 | 1 | 1.0 | 2 | | 16 | 30 |
| Winter 2024/2025 | | | | 19 | | 110 | 107 | 3 | 21 | 6 | | 58 | 94 | 152 | 19 | 19.0 | 27 | 10 | 244 | 452 |
19 items total