Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/11/25 | Summit Patriots | @Triboro Eagles | L27-46 | 1 | 1 | 4 | 4 | 2 | 4 | 50.0 | 7 | 6 | 13 | | .0 | 1 | 3 | 10 | 27 |
| 2/8/25 | Summit Patriots | Twin Tiers Eagles | L47-25 | 1 | 1 | | | 4 | 6 | 66.7 | 3 | 4 | 7 | 2 | 2.0 | 1 | 3 | 4 | 17 |
| 2/4/25 | Summit Patriots | @Canaan Eagles | L32-61 | 1 | 1 | 7 | 7 | | | .0 | 6 | 7 | 13 | | .0 | | 3 | 14 | 30 |
| 1/28/25 | Summit Patriots | Central Baptist Cougars | L43-36 | 1 | 1 | 6 | 6 | 1 | 2 | 50.0 | 8 | 7 | 15 | 1 | 1.0 | 1 | | 13 | 30 |
| 1/17/25 | Summit Patriots | @Cortland Saints | L30-62 | 1 | 1 | 6 | 6 | 1 | 2 | 50.0 | 3 | 2 | 5 | | .0 | 1 | | 13 | 19 |
| 1/14/25 | Summit Patriots | Canaan Eagles | L51-16 | 1 | 1 | 1 | 1 | 1 | 3 | 33.3 | 4 | 4 | 8 | | .0 | | 2 | 3 | 13 |
| 1/11/25 | Summit Patriots | Grace Eagles | L22-13 | 1 | 1 | 4 | 4 | 5 | 15 | 33.3 | 3 | 4 | 7 | | .0 | 1 | 2 | 13 | 23 |
| 1/10/25 | Summit Patriots | @Ross Corners Rams | L19-61 | 1 | 1 | 4 | 4 | | | .0 | 4 | 4 | 8 | | .0 | 1 | 1 | 8 | 18 |
| 1/7/25 | Summit Patriots | Triboro Eagles | L35-22 | 1 | 1 | 4 | 4 | | 2 | .0 | 6 | 5 | 11 | | .0 | | 2 | 8 | 21 |
| 12/17/24 | Summit Patriots | Cornerstone Christian School | W19-31 | 1 | 1 | 7 | 7 | 2 | 6 | 33.3 | 8 | 5 | 13 | 2 | 2.0 | 2 | 2 | 16 | 35 |
| 12/12/24 | Summit Patriots | Columbia County Christian School | L77-19 | 1 | 1 | 1 | 1 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 1.0 | | 3 | 5 | 14 |
| 12/10/24 | Summit Patriots | Bloomsburg Christian School | L32-23 | 1 | 1 | 7 | 7 | 3 | 10 | 30.0 | 9 | 9 | 18 | 2 | 2.0 | 4 | 4 | 17 | 45 |
| Winter 2024/2025 | | | | 12 | | 51 | 51 | 22 | 54 | 40.7 | 63 | 60 | 123 | 8 | 8.0 | 12 | 25 | 124 | 292 |
12 items total