Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Summit Lady Patriots | @Cortland Lady Saints | W32-16 | 1 | 1 | 6 | 6 | | | | .0 | 5 | 5 | 10 | | .0 | 8 | 3 | 12 | 33 |
| 2/10/26 | Summit Lady Patriots | Canaan Lady Eagles | W37-48 | 1 | 1 | 16 | 14 | 2 | | | .0 | 5 | 5 | 10 | | .0 | 9 | 2 | 34 | 55 |
| 2/5/26 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-46 | 1 | 1 | 7 | 4 | 3 | 3 | 8 | 37.5 | 2 | 2 | 4 | 3 | 3.0 | 14 | | 20 | 41 |
| 1/30/26 | Summit Lady Patriots | Cortland Lady Saints | W23-34 | 1 | 1 | 7 | 7 | | | | .0 | 2 | 2 | 4 | | .0 | 10 | | 14 | 28 |
| 1/24/26 | Summit Lady Patriots | @Twin Tiers Lady Eagles | W34-21 | 1 | 1 | 8 | 8 | | 3 | 6 | 50.0 | 3 | 2 | 5 | | .0 | 14 | 2 | 19 | 40 |
| 1/22/26 | Summit Lady Patriots | @Central Baptist Lady Cougars | W41-30 | 1 | 1 | 7 | 7 | | 3 | 6 | 50.0 | 3 | 2 | 5 | 4 | 4.0 | 14 | 3 | 17 | 43 |
| 1/16/26 | Summit Lady Patriots | @Ross Corners Lady Rams | W27-20 | 1 | 1 | 8 | 8 | | | | .0 | 6 | 6 | 12 | | .0 | 14 | | 16 | 42 |
| 1/13/26 | Summit Lady Patriots | Triboro Lady Eagles | W11-40 | 1 | 1 | 7 | 7 | | | | .0 | 4 | 4 | 8 | | .0 | 14 | 1 | 14 | 37 |
| 1/10/26 | Summit Lady Patriots | @Grace Lady Eagles | W35-25 | 1 | 1 | 10 | 10 | | 3 | 7 | 42.9 | 3 | 2 | 5 | | .0 | 18 | 1 | 23 | 47 |
| 1/6/26 | Summit Lady Patriots | @Canaan Lady Eagles | L29-41 | 1 | 1 | 3 | 2 | 1 | | | .0 | 4 | 3 | 7 | 4 | 4.0 | 12 | | 7 | 30 |
| 12/16/25 | Summit Lady Patriots | Ross Corners Lady Rams | W22-48 | 1 | 1 | 9 | 9 | | 1 | 2 | 50.0 | 6 | 6 | 12 | 4 | 4.0 | 10 | | 19 | 45 |
| 12/13/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W23-50 | 1 | 1 | 11 | 10 | 1 | | | .0 | 3 | 2 | 5 | 1 | 1.0 | 15 | | 23 | 44 |
| 12/9/25 | Summit Lady Patriots | Grace Lady Eagles | W33-43 | 1 | 1 | 7 | 7 | | | 3 | .0 | 5 | 5 | 10 | 5 | 5.0 | 17 | | 14 | 46 |
| Winter 2025/2026 | | | | 13 | | 106 | 99 | 7 | 13 | 32 | 40.6 | 51 | 46 | 97 | 21 | 21.0 | 169 | 12 | 232 | 531 |
13 items total