Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/25 | Summit Lady Patriots | Immanuel | W9-37 | 1 | 1 | 3 | 3 | | | | .0 | 3 | 3 | 6 | | .0 | 14 | | 6 | 26 |
| 2/13/25 | Summit Lady Patriots | @Central Baptist Lady Cougars | L34-38 | 1 | 1 | 4 | 4 | | 2 | 2 | 100.0 | 5 | 5 | 10 | 1 | 1.0 | 12 | 1 | 10 | 34 |
| 2/8/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W28-42 | 1 | 1 | 7 | 7 | | | | .0 | 8 | 8 | 16 | 2 | 2.0 | 13 | 1 | 14 | 46 |
| 2/4/25 | Summit Lady Patriots | @Canaan Lady Eagles | L38-45 | 1 | 1 | 4 | 4 | | 2 | 4 | 50.0 | 6 | 6 | 12 | 1 | 1.0 | 14 | 2 | 10 | 39 |
| 1/28/25 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-39 | 1 | 1 | 10 | 10 | | 2 | 6 | 33.3 | 10 | 7 | 17 | 1 | 1.0 | 14 | 1 | 22 | 55 |
| 1/23/25 | Summit Lady Patriots | @Bloomsburg Christian School | W45-28 | 1 | | 5 | 5 | | | | .0 | | 3 | 3 | 1 | 1.0 | 10 | 2 | 10 | 26 |
| 1/17/25 | Summit Lady Patriots | @Cortland Lady Saints | W45-25 | 1 | 1 | 6 | 6 | | | | .0 | 4 | 4 | 8 | 4 | 4.0 | 16 | 1 | 12 | 41 |
| 1/14/25 | Summit Lady Patriots | Canaan Lady Eagles | W37-39 | 1 | 1 | 4 | 4 | | | | .0 | 4 | 4 | 8 | 1 | 1.0 | 9 | | 8 | 26 |
| 1/11/25 | Summit Lady Patriots | Grace Lady Eagles | W18-32 | 1 | 1 | 3 | 3 | | | | .0 | 2 | 2 | 4 | 2 | 2.0 | 9 | | 6 | 21 |
| 1/10/25 | Summit Lady Patriots | @Ross Corners Lady Rams | W38-17 | 1 | 1 | 3 | 3 | | | | .0 | 4 | 3 | 7 | 1 | 1.0 | 8 | | 6 | 22 |
| 12/17/24 | Summit Lady Patriots | Cornerstone Christian School | W7-44 | 1 | 1 | 1 | | 1 | | | .0 | 2 | 2 | 4 | 2 | 2.0 | 4 | | 3 | 13 |
| 12/12/24 | Summit Lady Patriots | Columbia County Christian School | L42-30 | 1 | 1 | 1 | 1 | | | | .0 | 4 | 4 | 8 | | .0 | 17 | 2 | 2 | 29 |
| 12/10/24 | Summit Lady Patriots | Bloomsburg Christian School | W22-52 | 1 | 1 | 4 | 4 | | | | .0 | 1 | 1 | 2 | 2 | 2.0 | 5 | 1 | 8 | 18 |
| Winter 2024/2025 | | | | 13 | | 55 | 54 | 1 | 6 | 12 | 50.0 | 53 | 52 | 105 | 18 | 18.0 | 145 | 11 | 117 | 396 |
13 items total