Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/25 | Summit Lady Patriots | Immanuel | W9-37 | 1 | 1 | | | | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1.0 | 3 | | 1 | 7 |
| 2/13/25 | Summit Lady Patriots | @Central Baptist Lady Cougars | L34-38 | 1 | 1 | 1 | 1 | | | | .0 | | 3 | 3 | | .0 | 1 | 2 | 2 | 8 |
| 2/8/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W28-42 | 1 | | 1 | 1 | | | | .0 | 2 | 2 | 4 | 1 | 1.0 | 4 | | 2 | 11 |
| 2/4/25 | Summit Lady Patriots | @Canaan Lady Eagles | L38-45 | 1 | 1 | 2 | 2 | | | | .0 | | 1 | 1 | | .0 | | 1 | 4 | 6 |
| 1/28/25 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-39 | 1 | 1 | 1 | | 1 | | | .0 | | 1 | 1 | 1 | 1.0 | 5 | 2 | 3 | 12 |
| 1/23/25 | Summit Lady Patriots | @Bloomsburg Christian School | W45-28 | 1 | | | | | | | .0 | | | | | .0 | | 1 | | 1 |
| 1/17/25 | Summit Lady Patriots | @Cortland Lady Saints | W45-25 | 1 | | 2 | | 2 | | | .0 | | 1 | 1 | | .0 | 3 | 1 | 6 | 11 |
| 1/14/25 | Summit Lady Patriots | Canaan Lady Eagles | W37-39 | 1 | | 1 | 1 | | | | .0 | 2 | 3 | 5 | 4 | 4.0 | 1 | | 2 | 12 |
| 1/11/25 | Summit Lady Patriots | Grace Lady Eagles | W18-32 | 1 | | 2 | 2 | | | | .0 | | 2 | 2 | 4 | 4.0 | 2 | 3 | 4 | 15 |
| 1/10/25 | Summit Lady Patriots | @Ross Corners Lady Rams | W38-17 | 1 | | 1 | 1 | | | | .0 | | 1 | 1 | 2 | 2.0 | 3 | | 2 | 8 |
| 12/12/24 | Summit Lady Patriots | Columbia County Christian School | L42-30 | 1 | 1 | | | | | | .0 | | 2 | 2 | | .0 | | 1 | | 3 |
| 12/10/24 | Summit Lady Patriots | Bloomsburg Christian School | W22-52 | 1 | 1 | 1 | | 1 | | | .0 | | 2 | 2 | 4 | 4.0 | 3 | 1 | 3 | 13 |
| Winter 2024/2025 | | | | 12 | | 12 | 8 | 4 | 1 | 2 | 50.0 | 5 | 19 | 24 | 17 | 17.0 | 25 | 12 | 29 | 107 |
12 items total