Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/19/26 | Summit Lady Patriots | @Triboro Lady Eagles | W44-16 | 1 | 1 | 1 | 1 | | 1 | 2 | 50.0 | 3 | 2 | 5 | 4 | 4.0 | 3 | | 3 | 15 |
| 2/12/26 | Summit Lady Patriots | @Cortland Lady Saints | W32-16 | 1 | 1 | 2 | 2 | | | | .0 | 2 | 2 | 4 | 5 | 5.0 | 3 | 1 | 4 | 17 |
| 2/10/26 | Summit Lady Patriots | Canaan Lady Eagles | W37-48 | 1 | 1 | 1 | 1 | | 1 | 2 | 50.0 | 4 | 4 | 8 | 7 | 7.0 | 2 | | 3 | 20 |
| 2/5/26 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-46 | 1 | 1 | 3 | 3 | | | | .0 | 3 | 3 | 6 | 6 | 6.0 | 4 | | 6 | 22 |
| 1/30/26 | Summit Lady Patriots | Cortland Lady Saints | W23-34 | 1 | 1 | 3 | 3 | | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 5.0 | 6 | 1 | 7 | 23 |
| 1/24/26 | Summit Lady Patriots | @Twin Tiers Lady Eagles | W34-21 | 1 | 1 | 2 | 2 | | | | .0 | | | | 5 | 5.0 | 4 | 1 | 4 | 14 |
| 1/22/26 | Summit Lady Patriots | @Central Baptist Lady Cougars | W41-30 | 1 | 1 | 3 | 3 | | | | .0 | 2 | 2 | 4 | 11 | 11.0 | 6 | | 6 | 27 |
| 1/16/26 | Summit Lady Patriots | @Ross Corners Lady Rams | W27-20 | 1 | 1 | | | | | | .0 | 4 | 3 | 7 | 4 | 4.0 | 5 | | | 16 |
| 1/13/26 | Summit Lady Patriots | Triboro Lady Eagles | W11-40 | 1 | 1 | 2 | 2 | | | | .0 | 2 | 1 | 3 | 5 | 5.0 | 4 | | 4 | 16 |
| 1/10/26 | Summit Lady Patriots | @Grace Lady Eagles | W35-25 | 1 | 1 | | | | | | .0 | | | | 5 | 5.0 | 7 | 1 | | 13 |
| 1/6/26 | Summit Lady Patriots | @Canaan Lady Eagles | L29-41 | 1 | 1 | 3 | 2 | 1 | | | .0 | 2 | | 2 | 5 | 5.0 | 3 | 1 | 7 | 18 |
| 12/16/25 | Summit Lady Patriots | Ross Corners Lady Rams | W22-48 | 1 | 1 | 3 | 2 | 1 | | | .0 | 4 | 4 | 8 | 4 | 4.0 | 3 | 1 | 7 | 23 |
| 12/13/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W23-50 | 1 | 1 | 2 | 1 | 1 | | | .0 | 2 | 2 | 4 | 7 | 7.0 | 3 | 1 | 5 | 20 |
| 12/9/25 | Summit Lady Patriots | Grace Lady Eagles | W33-43 | 1 | 1 | 2 | 2 | | 2 | 4 | 50.0 | 3 | 3 | 6 | 6 | 6.0 | 7 | 1 | 6 | 26 |
| Winter 2025/2026 | | | | 14 | | 27 | 24 | 3 | 5 | 10 | 50.0 | 33 | 28 | 61 | 79 | 79.0 | 60 | 8 | 62 | 270 |
14 items total