Player Stats - Totals
| | FG | 2FG | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/25 | Summit Lady Patriots | Immanuel | W9-37 | 1 | | 2 | 2 | 3 | 4 | 7 | | .0 | 1 | 1 | 4 | 13 |
| 2/13/25 | Summit Lady Patriots | @Central Baptist Lady Cougars | L34-38 | 1 | 1 | 3 | 3 | 5 | 5 | 10 | | .0 | 3 | | 6 | 19 |
| 2/8/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W28-42 | 1 | | 1 | 1 | | 2 | 2 | | .0 | | | 2 | 4 |
| 2/4/25 | Summit Lady Patriots | @Canaan Lady Eagles | L38-45 | 1 | 1 | 4 | 4 | 3 | 4 | 7 | 1 | 1.0 | 5 | | 8 | 21 |
| 1/28/25 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-39 | 1 | | | | 4 | 5 | 9 | | .0 | 4 | 2 | | 15 |
| 1/23/25 | Summit Lady Patriots | @Bloomsburg Christian School | W45-28 | 1 | | 1 | 1 | 2 | 2 | 4 | | .0 | 1 | | 2 | 7 |
| 1/17/25 | Summit Lady Patriots | @Cortland Lady Saints | W45-25 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1.0 | 10 | 1 | 4 | 20 |
| 1/14/25 | Summit Lady Patriots | Canaan Lady Eagles | W37-39 | 1 | 1 | 3 | 3 | 6 | 5 | 11 | | .0 | 4 | | 6 | 21 |
| 1/11/25 | Summit Lady Patriots | Grace Lady Eagles | W18-32 | 1 | 1 | 4 | 4 | 3 | 3 | 6 | 1 | 1.0 | 7 | | 8 | 22 |
| 1/10/25 | Summit Lady Patriots | @Ross Corners Lady Rams | W38-17 | 1 | | | | 2 | 2 | 4 | 1 | 1.0 | 1 | | | 6 |
| 12/17/24 | Summit Lady Patriots | Cornerstone Christian School | W7-44 | 1 | | 3 | 3 | 2 | 3 | 5 | | .0 | 2 | | 6 | 13 |
| 12/12/24 | Summit Lady Patriots | Columbia County Christian School | L42-30 | 1 | 1 | 5 | 5 | 5 | 6 | 11 | 1 | 1.0 | 3 | 2 | 10 | 27 |
| 12/10/24 | Summit Lady Patriots | Bloomsburg Christian School | W22-52 | 1 | | 1 | 1 | 3 | 3 | 6 | | .0 | 2 | | 2 | 10 |
| Winter 2024/2025 | | | | 13 | | 29 | 29 | 40 | 46 | 86 | 5 | 5.0 | 43 | 6 | 58 | 198 |
13 items total