Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/13/25 | Summit Lady Patriots | @Central Baptist Lady Cougars | L34-38 | 1 | 1 | | | | | | .0 | 6 | 6 | 12 | | .0 | 6 | | | 18 |
| 2/8/25 | Summit Lady Patriots | Twin Tiers Lady Eagles | W28-42 | 1 | 1 | 5 | 5 | | | | .0 | 6 | 6 | 12 | 1 | 1.0 | 3 | | 10 | 26 |
| 2/4/25 | Summit Lady Patriots | @Canaan Lady Eagles | L38-45 | 1 | 1 | 2 | 2 | | 3 | 4 | 75.0 | 5 | 6 | 11 | | .0 | 4 | | 7 | 22 |
| 1/28/25 | Summit Lady Patriots | Central Baptist Lady Cougars | W29-39 | 1 | 1 | 3 | 3 | | | | .0 | 5 | 5 | 10 | 1 | 1.0 | 2 | | 6 | 19 |
| 1/23/25 | Summit Lady Patriots | @Bloomsburg Christian School | W45-28 | 1 | 1 | 3 | 3 | | | | .0 | 7 | 7 | 14 | | .0 | 1 | 1 | 6 | 22 |
| 1/17/25 | Summit Lady Patriots | @Cortland Lady Saints | W45-25 | 1 | 1 | 3 | 3 | | | | .0 | 9 | 10 | 19 | | .0 | 1 | | 6 | 26 |
| 1/14/25 | Summit Lady Patriots | Canaan Lady Eagles | W37-39 | 1 | 1 | 3 | 3 | | 1 | 2 | 50.0 | 3 | 4 | 7 | | .0 | 4 | 1 | 7 | 19 |
| 1/11/25 | Summit Lady Patriots | Grace Lady Eagles | W18-32 | 1 | 1 | 3 | 3 | | | | .0 | 6 | 6 | 12 | | .0 | 3 | | 6 | 21 |
| 1/10/25 | Summit Lady Patriots | @Ross Corners Lady Rams | W38-17 | 1 | 1 | 3 | 3 | | | | .0 | 7 | 7 | 14 | | .0 | | | 6 | 20 |
| 12/17/24 | Summit Lady Patriots | Cornerstone Christian School | W7-44 | 1 | 1 | 2 | 1 | 1 | | | .0 | 5 | 5 | 10 | | .0 | 4 | | 5 | 19 |
| 12/12/24 | Summit Lady Patriots | Columbia County Christian School | L42-30 | 1 | 1 | 1 | 1 | | | | .0 | 4 | 4 | 8 | 1 | 1.0 | 5 | | 2 | 16 |
| 12/10/24 | Summit Lady Patriots | Bloomsburg Christian School | W22-52 | 1 | 1 | 4 | 4 | | | | .0 | 8 | 8 | 16 | | .0 | 5 | | 8 | 29 |
| Winter 2024/2025 | | | | 12 | | 32 | 31 | 1 | 4 | 6 | 66.7 | 71 | 74 | 145 | 3 | 3.0 | 38 | 2 | 69 | 257 |
12 items total