Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/20/26 | Triboro Eagles | Cortland Saints | L52-39 | 1 | | | | 1 | 2 | 50.0 | 2 | 7 | 9 | 1 | 1.0 | 5 | | 1 | 16 |
| 2/19/26 | Triboro Eagles | Summit Patriots | L37-35 | 1 | 1 | | | | | .0 | 1 | 8 | 9 | 3 | 3.0 | 2 | | | 14 |
| 2/17/26 | Triboro Eagles | Canaan Eagles | L37-30 | 1 | 1 | | | | | .0 | | 3 | 3 | 1 | 1.0 | 2 | | | 6 |
| 2/14/26 | Triboro Eagles | Ross Corners Rams | L60-31 | 1 | 1 | | | | 2 | .0 | 1 | 3 | 4 | | .0 | | 1 | | 5 |
| 2/12/26 | Triboro Eagles | @Central Baptist Cougars | L37-46 | 1 | 1 | 1 | 1 | | | .0 | 4 | 6 | 10 | 1 | 1.0 | 2 | 2 | 2 | 17 |
| 2/10/26 | Triboro Eagles | Bloomsburg Christian School | W21-38 | 1 | 1 | | | | | .0 | | 2 | 2 | 2 | 2.0 | 4 | 3 | | 11 |
| 2/9/26 | Triboro Eagles | @Canaan Eagles | L32-44 | 1 | 1 | 1 | 1 | | | .0 | 2 | 3 | 5 | 1 | 1.0 | 5 | 1 | 2 | 14 |
| 2/6/26 | Triboro Eagles | @Twin Tiers Eagles | L29-30 | 1 | 1 | 1 | 1 | | 2 | .0 | 2 | 7 | 9 | 1 | 1.0 | 3 | | 2 | 15 |
| 1/30/26 | Triboro Eagles | Grace Eagles | W40-46 | 1 | 1 | | | | | .0 | 1 | 5 | 6 | 4 | 4.0 | 7 | 2 | | 19 |
| 1/24/26 | Triboro Eagles | Central Baptist Cougars | L59-41 | 1 | 1 | | | | | .0 | 2 | 3 | 5 | 4 | 4.0 | 3 | 2 | | 14 |
| 1/22/26 | Triboro Eagles | Twin Tiers Eagles | W35-56 | 1 | 1 | 2 | 2 | | | .0 | 3 | 5 | 8 | 4 | 4.0 | | | 4 | 16 |
| 1/20/26 | Triboro Eagles | @Cortland Saints | L40-63 | 1 | 1 | 1 | 1 | | | .0 | 4 | 7 | 11 | | .0 | 3 | 3 | 2 | 19 |
| 1/16/26 | Triboro Eagles | @Bloomsburg Christian School | W38-29 | 1 | 1 | | | | | .0 | 1 | 10 | 11 | 1 | 1.0 | 4 | 1 | | 17 |
| 1/15/26 | Triboro Eagles | @Grace Eagles | L25-33 | 1 | 1 | 2 | 2 | 1 | 2 | 50.0 | | 1 | 1 | 2 | 2.0 | 3 | 1 | 5 | 12 |
| 1/13/26 | Triboro Eagles | @Summit Patriots | L42-45 | 1 | 1 | | | | | .0 | 1 | 5 | 6 | 2 | 2.0 | 2 | 2 | | 12 |
| 1/6/26 | Triboro Eagles | @Ross Corners Rams | L19-56 | 1 | 1 | | | | | .0 | | 5 | 5 | | .0 | 1 | 1 | | 7 |
| Winter 2025/2026 | | | | 16 | | 8 | 8 | 2 | 8 | 25.0 | 24 | 80 | 104 | 27 | 27.0 | 46 | 19 | 18 | 214 |
16 items total