Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/14/25 | Triboro Eagles | Canaan Eagles | L56-30 | 1 | 1 | 2 | 2 | | | 2 | .0 | | 6 | 6 | 2 | 2.0 | 1 | 1 | 4 | 14 |
| 2/11/25 | Triboro Eagles | Summit Patriots | W27-46 | 1 | 1 | 8 | 8 | | 1 | 4 | 25.0 | 2 | 3 | 5 | 1 | 1.0 | 6 | 1 | 17 | 30 |
| 2/3/25 | Triboro Eagles | Central Baptist Cougars | L49-41 | 1 | 1 | 5 | 5 | | 3 | 4 | 75.0 | 1 | 4 | 5 | | .0 | 2 | 1 | 13 | 21 |
| 1/31/25 | Triboro Eagles | @Ross Corners Rams | L40-76 | 1 | 1 | 4 | 4 | | 4 | 9 | 44.4 | | 4 | 4 | 2 | 2.0 | 1 | 1 | 12 | 20 |
| 1/28/25 | Triboro Eagles | @Canaan Eagles | L25-58 | 1 | 1 | 2 | 2 | | | | .0 | 2 | 3 | 5 | 1 | 1.0 | 3 | 1 | 4 | 14 |
| 1/25/25 | Triboro Eagles | Cortland Saints | L51-37 | 1 | 1 | 2 | 2 | | 1 | 6 | 16.7 | 3 | 6 | 9 | 2 | 2.0 | 5 | | 5 | 21 |
| 1/17/25 | Triboro Eagles | Grace Eagles | L29-28 | 1 | 1 | 1 | 1 | | 1 | 6 | 16.7 | 3 | 6 | 9 | 3 | 3.0 | 1 | | 3 | 16 |
| 1/14/25 | Triboro Eagles | @Central Baptist Cougars | W57-29 | 1 | 1 | 7 | 7 | | 1 | 2 | 50.0 | 4 | 8 | 12 | 1 | 1.0 | 2 | 2 | 15 | 32 |
| 1/9/25 | Triboro Eagles | @Twin Tiers Eagles | W54-34 | 1 | 1 | 8 | 6 | 2 | 2 | 7 | 28.6 | 5 | 8 | 13 | 1 | 1.0 | 2 | 1 | 20 | 37 |
| 1/7/25 | Triboro Eagles | @Summit Patriots | W35-22 | 1 | 1 | 4 | 4 | | 1 | 4 | 25.0 | 1 | 2 | 3 | 2 | 2.0 | 5 | | 9 | 19 |
| Winter 2024/2025 | | | | 10 | | 43 | 41 | 2 | 14 | 44 | 31.8 | 21 | 50 | 71 | 15 | 15.0 | 28 | 8 | 102 | 224 |
10 items total