Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/14/25 | Triboro Eagles | Canaan Eagles | L56-30 | 1 | 1 | 8 | 8 | | | .0 | 2 | 4 | 6 | | .0 | | 1 | 16 | 23 |
| 2/11/25 | Triboro Eagles | Summit Patriots | W27-46 | 1 | | 2 | 2 | 1 | 2 | 50.0 | 3 | 5 | 8 | | .0 | | 2 | 5 | 15 |
| 2/3/25 | Triboro Eagles | Central Baptist Cougars | L49-41 | 1 | 1 | 3 | 3 | 5 | 12 | 41.7 | 7 | 8 | 15 | | .0 | 1 | 8 | 11 | 35 |
| 1/31/25 | Triboro Eagles | @Ross Corners Rams | L40-76 | 1 | 1 | 2 | 2 | 1 | 2 | 50.0 | 2 | 8 | 10 | | .0 | | 2 | 5 | 17 |
| 1/28/25 | Triboro Eagles | @Canaan Eagles | L25-58 | 1 | 1 | 2 | 2 | | | .0 | 8 | 5 | 13 | 1 | 1.0 | | 3 | 4 | 21 |
| 1/25/25 | Triboro Eagles | Cortland Saints | L51-37 | 1 | 1 | 5 | 5 | 2 | 3 | 66.7 | 4 | 2 | 6 | | .0 | 4 | 4 | 12 | 26 |
| 1/17/25 | Triboro Eagles | Grace Eagles | L29-28 | 1 | 1 | 5 | 5 | 2 | 6 | 33.3 | 9 | 10 | 19 | | .0 | 4 | 3 | 12 | 38 |
| 1/14/25 | Triboro Eagles | @Central Baptist Cougars | W57-29 | 1 | 1 | 9 | 9 | | | .0 | 11 | 5 | 16 | 1 | 1.0 | 3 | 6 | 18 | 44 |
| 1/9/25 | Triboro Eagles | @Twin Tiers Eagles | W54-34 | 1 | 1 | 8 | 8 | | | .0 | 7 | 4 | 11 | | .0 | 2 | 2 | 16 | 31 |
| 1/7/25 | Triboro Eagles | @Summit Patriots | W35-22 | 1 | 1 | 6 | 6 | | 4 | .0 | 13 | 7 | 20 | | .0 | 2 | 2 | 12 | 36 |
| Winter 2024/2025 | | | | 10 | | 50 | 50 | 11 | 29 | 37.9 | 66 | 58 | 124 | 2 | 2.0 | 16 | 33 | 111 | 286 |
10 items total