Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | M | M | M | A | % | O | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/14/25 | Triboro Eagles | Canaan Eagles | L56-30 | 1 | 1 | 4 | 3 | 1 | | 2 | .0 | 1 | 3 | 4 | 2 | 2.0 | 1 | 5 | 9 | 21 |
| 2/11/25 | Triboro Eagles | Summit Patriots | W27-46 | 1 | 1 | 3 | 2 | 1 | 4 | 6 | 66.7 | | 2 | 2 | 4 | 4.0 | 2 | 1 | 11 | 20 |
| 2/3/25 | Triboro Eagles | Central Baptist Cougars | L49-41 | 1 | 1 | 3 | 3 | | 5 | 8 | 62.5 | 2 | 8 | 10 | 5 | 5.0 | 3 | 4 | 11 | 33 |
| 1/31/25 | Triboro Eagles | @Ross Corners Rams | L40-76 | 1 | 1 | 10 | 10 | | | | .0 | 1 | 2 | 3 | 1 | 1.0 | 3 | 2 | 20 | 29 |
| 1/28/25 | Triboro Eagles | @Canaan Eagles | L25-58 | 1 | 1 | 3 | 3 | | 1 | 2 | 50.0 | 3 | 4 | 7 | 5 | 5.0 | 1 | 4 | 7 | 24 |
| 1/25/25 | Triboro Eagles | Cortland Saints | L51-37 | 1 | 1 | 5 | 5 | | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 3.0 | | 3 | 11 | 23 |
| 1/17/25 | Triboro Eagles | Grace Eagles | L29-28 | 1 | 1 | 4 | 4 | | 1 | 5 | 20.0 | 4 | 1 | 5 | 3 | 3.0 | 1 | 2 | 9 | 20 |
| 1/14/25 | Triboro Eagles | @Central Baptist Cougars | W57-29 | 1 | 1 | 8 | 7 | 1 | | | .0 | 1 | 8 | 9 | 5 | 5.0 | | 2 | 17 | 33 |
| 1/9/25 | Triboro Eagles | @Twin Tiers Eagles | W54-34 | 1 | 1 | 5 | 4 | 1 | | | .0 | 1 | 3 | 4 | 9 | 9.0 | 1 | 2 | 11 | 27 |
| 1/7/25 | Triboro Eagles | @Summit Patriots | W35-22 | 1 | 1 | 6 | 6 | | | | .0 | | 3 | 3 | 3 | 3.0 | 4 | 2 | 12 | 24 |
| Winter 2024/2025 | | | | 10 | | 51 | 47 | 4 | 12 | 25 | 48.0 | 14 | 39 | 53 | 40 | 40.0 | 16 | 27 | 118 | 254 |
10 items total