Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | 1 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | | 2 | .0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 5 | 3 | 1.7 | 2 | | 2 | 8 | 17 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | | 4 | 13 | 30.8 | 3 | 5 | 60.0 | 1 | 8 | 12.5 | | | .0 | 1 | 7 | 8 | 7 | 4 | 1.8 | 6 | 1 | 4 | 9 | 27 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | 1 | 4 | 12 | 33.3 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | | 2 | .0 | | 5 | 5 | 4 | 4 | 1.0 | 2 | 1 | 3 | 10 | 18 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | 1 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 5 | 7 | 4 | 5 | .8 | 3 | 1 | 4 | 12 | 22 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | 1 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | | 2 | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 6 | 1 | 6.0 | 2 | 1 | 3 | 8 | 22 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | 1 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 4 | 8 | 50.0 | | | .0 | 1 | 10 | 11 | 6 | 7 | .9 | 5 | 1 | 3 | 20 | 36 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 4 | 1.0 | 5 | | 1 | 13 | 22 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | 1 | 4 | 17 | 23.5 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | | | .0 | 3 | 4 | 7 | | 4 | .0 | 5 | | 3 | 9 | 17 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | 1 | 6 | 17 | 35.3 | 6 | 14 | 42.9 | | 3 | .0 | | | .0 | 3 | 4 | 7 | 1 | 5 | .2 | 5 | 1 | 1 | 12 | 21 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | 1 | 2 | 14 | 14.3 | 2 | 12 | 16.7 | | 2 | .0 | 2 | 4 | 50.0 | 3 | 10 | 13 | 3 | 3 | 1.0 | 4 | 2 | 1 | 6 | 25 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | 1 | 5 | 16 | 31.2 | 5 | 11 | 45.5 | | 5 | .0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 1 | 2.0 | 8 | 1 | 3 | 11 | 29 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | 1 | 10 | 15 | 66.7 | 10 | 13 | 76.9 | | 2 | .0 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 4 | | 1 | 20 | 26 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | 1 | 13 | 17 | 76.5 | 9 | 12 | 75.0 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 5 | 2 | 2.5 | 5 | | 2 | 31 | 46 |
| Winter 2024/2025 | | | | 13 | | 70 | 180 | 38.9 | 52 | 120 | 43.3 | 18 | 60 | 30.0 | 11 | 19 | 57.9 | 20 | 70 | 90 | 48 | 44 | 1.1 | 56 | 9 | 31 | 169 | 328 |
13 items total