Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | | 1.0 | 2 | | | 9 | 18 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | | 5 | 10 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | | | .0 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | | 1 | 7 | 14 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | | | | 7 | 11 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | | | .0 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 1 | 2 | 15 | 23 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | | 4 | 7 | 57.1 | 4 | 6 | 66.7 | | 1 | .0 | | | .0 | | 2 | 2 | | 1 | .0 | 2 | 1 | | 8 | 12 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | | 1 | 5 | 20.0 | | 3 | .0 | 1 | 2 | 50.0 | | | .0 | 2 | | 2 | 5 | | 5.0 | 2 | | | 3 | 12 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 2 | 8 | 25.0 | | | .0 | 2 | 1 | 3 | | 2 | .0 | 3 | 2 | 2 | 10 | 16 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | | | .0 | 1 | 1 | 2 | | | .0 | | | 1 | 9 | 11 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | | 1 | 7 | 14.3 | 1 | 4 | 25.0 | | 3 | .0 | | | .0 | | 2 | 2 | 1 | 1 | 1.0 | 5 | | | 2 | 9 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | | | .0 | 4 | | | 8 | 18 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | 1 | 5 | 17 | 29.4 | 5 | 11 | 45.5 | | 6 | .0 | | | .0 | 2 | 2 | 4 | 1 | | 1.0 | 4 | 1 | | 10 | 20 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | | 3 | 4 | 75.0 | 3 | 4 | 75.0 | | | .0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | | 1.0 | 2 | | | 7 | 13 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | | | .0 | | 2 | 2 | 1 | 1 | 1.0 | 3 | | 1 | 8 | 13 |
| Winter 2024/2025 | | | | 14 | | 46 | 112 | 41.1 | 34 | 70 | 48.6 | 12 | 42 | 28.6 | 4 | 6 | 66.7 | 16 | 30 | 46 | 16 | 8 | 2.0 | 32 | 6 | 7 | 108 | 200 |
14 items total