Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | 3 | 5 | 8 | 2 | 1 | 2.0 | | | 1 | 2 | 11 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 1 | 6 | .2 | 3 | | 3 | 7 | 15 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | 1 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 5 | 7 | 12 | | 4 | .0 | | | 2 | 6 | 14 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | | | .0 | 3 | 3 | 6 | | | .0 | 1 | | 2 | 8 | 15 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | 1 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | | 4 | .0 | 1 | | | 15 | 22 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | | .0 | 4 | 5 | 9 | 1 | 3 | .3 | 2 | 1 | 1 | 4 | 14 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 1 | 11 | 9.1 | 1 | 11 | 9.1 | | 2 | .0 | 8 | 4 | 12 | 1 | 2 | .5 | 4 | | 1 | 2 | 17 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 4 | 7 | 11 | 1 | 2 | .5 | 4 | 3 | 2 | 5 | 22 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | 1 | 4 | 14 | 28.6 | 4 | 14 | 28.6 | | | .0 | 5 | 5 | 10 | 4 | | 4.0 | | 1 | 2 | 8 | 23 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | 5 | 7 | 12 | 1 | 2 | .5 | 4 | 1 | | 6 | 22 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | 1 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | | | .0 | 5 | 7 | 12 | 1 | | 1.0 | 5 | | 2 | 6 | 24 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | 3 | 5 | 8 | 3 | 1 | 3.0 | 1 | | 1 | | 11 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 2 | 4 | 6 | 2 | | 2.0 | 2 | 2 | 1 | 11 | 23 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | 1 | | 6 | .0 | | 6 | .0 | | | .0 | 1 | 6 | 7 | | 1 | .0 | 2 | | 1 | | 8 |
| Winter 2024/2025 | | | | 14 | | 37 | 128 | 28.9 | 37 | 128 | 28.9 | 6 | 16 | 37.5 | 55 | 78 | 133 | 17 | 26 | .7 | 29 | 8 | 19 | 80 | 241 |
14 items total