Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | | | 3 | .0 | | 1 | .0 | | 2 | .0 | | 1 | | 1 | 1 | 1 | 1.0 | 1 | | | 2 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | | 1 | 2 | 50.0 | | 1 | .0 | 1 | 1 | 100.0 | | | 2 | 2 | 1 | 1 | 1.0 | | | 3 | 5 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | | 1 | 5 | 20.0 | 1 | 4 | 25.0 | | 1 | .0 | | | 1 | 1 | 1 | 1 | 1.0 | | | 2 | 3 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | | | 1 | 1 | 1 | | 1.0 | 1 | | | 3 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | | | 2 | .0 | | 2 | .0 | | | .0 | | | 1 | 1 | 1 | 1 | 1.0 | | | | 1 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | 1 | | 1 | 1 | 1 | | 1.0 | 1 | | 2 | 5 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | | | 1 | .0 | | 1 | .0 | | | .0 | | | | | 1 | | 1.0 | | | | 1 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | | | | .0 | | | .0 | | | .0 | | | | | 2 | | 2.0 | | | | 2 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | | | | .0 | | | .0 | | | .0 | | | | | 1 | | 1.0 | | 1 | | 1 |
| Winter 2024/2025 | | | | 9 | | 3 | 21 | 14.3 | 2 | 16 | 12.5 | 1 | 5 | 20.0 | 1 | 1 | 6 | 7 | 10 | 4 | 2.5 | 3 | 1 | 7 | 23 |
9 items total