Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | 1 | | 5 | .0 | | 2 | .0 | | 3 | .0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | | 2 | 2 | 8 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | 1 | 7 | 16 | 43.7 | 2 | 4 | 50.0 | 5 | 12 | 41.7 | | 2 | .0 | 1 | 4 | 5 | 2 | 2 | 1.0 | 4 | | 2 | 19 | 28 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | 1 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | | | .0 | | 8 | 8 | 2 | 8 | .3 | 5 | | 2 | 7 | 14 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | 1 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | | | .0 | 1 | 2 | 3 | 5 | 3 | 1.7 | 6 | | 1 | 14 | 25 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | 6 | 4 | 1.5 | 7 | | 1 | 5 | 16 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | 1 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | | | .0 | | 2 | 2 | 2 | 3 | .7 | 5 | | | 15 | 21 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | | 2 | .0 | 3 | | 3 | | 3 | .0 | 4 | | | 11 | 15 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | 1 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 4 | 2 | 2.0 | 5 | | 1 | 11 | 22 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | 1 | 7 | 16 | 43.7 | 4 | 7 | 57.1 | 3 | 9 | 33.3 | | 1 | .0 | 2 | 6 | 8 | 1 | 5 | .2 | 7 | | 3 | 17 | 28 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | 1 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | | | .0 | 2 | 3 | 5 | 3 | 4 | .8 | 5 | | | 9 | 18 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | 1 | 6 | 19 | 31.6 | 6 | 14 | 42.9 | | 5 | .0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 3 | | 3.0 | 6 | | | 14 | 28 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | 1 | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | 5 | | 2 | 17 | 25 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | 1 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | | 4 | .0 | | | .0 | | 3 | 3 | 3 | 1 | 3.0 | 4 | 2 | 3 | 6 | 17 |
| Winter 2024/2025 | | | | 13 | | 58 | 148 | 39.2 | 32 | 64 | 50.0 | 26 | 84 | 31.0 | 5 | 13 | 38.5 | 16 | 36 | 52 | 34 | 36 | .9 | 66 | 2 | 17 | 147 | 265 |
13 items total