Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | 1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 2 | 4 | 6 | 1 | 2 | .5 | | | 3 | 11 | 16 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | 1 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | | | .0 | 2 | 2 | 4 | 2 | 2 | 1.0 | | | 3 | 9 | 13 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | | 1 | .0 | 3 | 3 | 100.0 | 3 | 2 | 5 | 3 | 5 | .6 | 2 | | | 9 | 14 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | | 2 | .0 | | 1 | .0 | 1 | 3 | 4 | 3 | 7 | .4 | 2 | | 2 | 4 | 6 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | 1 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | | | .0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 4 | 1 | 4.0 | 3 | | 2 | 16 | 26 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | 6 | 8 | 75.0 | 5 | 3 | 8 | 5 | 2 | 2.5 | 2 | | 2 | 12 | 25 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | | | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 3 | .3 | 2 | 1 | | 7 | 12 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | 1 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | | 2 | .0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 2 | 4 | .5 | 4 | | 4 | 13 | 21 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | 1 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 2 | 5 | .4 | 5 | 1 | | 15 | 21 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | 1 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | | 2 | .0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 4 | 3 | 1.3 | 5 | 1 | 2 | 3 | 17 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | 2 | .0 | 2 | 7 | 9 | 1 | | 1.0 | 4 | | 1 | 4 | 18 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | 1 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | | 2 | .0 | | 3 | .0 | 2 | | 2 | 1 | | 1.0 | 4 | 1 | 4 | 12 | 20 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | | 3 | .0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 1.0 | 5 | 2 | 2 | 3 | 13 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | 1 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | | 3 | .0 | 1 | 5 | 6 | 1 | | 1.0 | 2 | | 1 | 11 | 20 |
| Winter 2024/2025 | | | | 14 | | 53 | 112 | 47.3 | 48 | 90 | 53.3 | 5 | 22 | 22.7 | 18 | 46 | 39.1 | 30 | 41 | 71 | 32 | 36 | .9 | 40 | 6 | 26 | 129 | 242 |
14 items total