Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/19/26 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | | | .0 | 1 | 4 | 25.0 | 4 | | 4 | 5 | 1 | 5.0 | 4 | 1 | 1 | 11 | 24 |
| 2/14/26 | Ross Corners Rams | @Triboro Eagles | W60-31 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 2 | 3 | 66.7 | 5 | 3 | 8 | 2 | 3 | .7 | 5 | | 1 | 10 | 22 |
| 2/10/26 | Ross Corners Rams | Twin Tiers Eagles | W26-83 | 1 | 1 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | | | .0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 4 | 3 | 1.3 | 5 | | 1 | 13 | 24 |
| 2/3/26 | Ross Corners Rams | Elmira Homeschooler | W52-56 | 1 | 1 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | | 1 | .0 | | | .0 | | 3 | 3 | | 1 | .0 | 4 | | 3 | 10 | 16 |
| 1/30/26 | Ross Corners Rams | Central Baptist Cougars | L61-52 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 5 | 5 | 1.0 | 4 | | 2 | 11 | 19 |
| 1/27/26 | Ross Corners Rams | Grace Eagles | W25-60 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | | 3 | .0 | 2 | 4 | 6 | 5 | 3 | 1.7 | 5 | 1 | 2 | 6 | 20 |
| 1/23/26 | Ross Corners Rams | Cortland Saints | W46-62 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | | 1 | .0 | 2 | 4 | 6 | | | .0 | 5 | 1 | 5 | 6 | 18 |
| 1/20/26 | Ross Corners Rams | @Twin Tiers Eagles | W65-15 | 1 | 1 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | | 1 | .0 | | | .0 | 2 | 2 | 4 | 1 | | 1.0 | 5 | | 1 | 10 | 20 |
| 1/16/26 | Ross Corners Rams | Summit Patriots | W47-79 | 1 | 1 | 11 | 22 | 50.0 | 11 | 20 | 55.0 | | 2 | .0 | 7 | 12 | 58.3 | 3 | 3 | 6 | 3 | 4 | .8 | 6 | | 3 | 29 | 40 |
| 1/13/26 | Ross Corners Rams | @Central Baptist Cougars | W57-36 | 1 | 1 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | | 1 | .0 | 2 | 4 | 50.0 | | 3 | 3 | 4 | 2 | 2.0 | 10 | 1 | 2 | 14 | 30 |
| 1/9/26 | Ross Corners Rams | Canaan Eagles | W39-70 | 1 | 1 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | | | .0 | | 3 | .0 | 3 | 3 | 6 | 3 | | 3.0 | 7 | 2 | 3 | 12 | 30 |
| 1/6/26 | Ross Corners Rams | Triboro Eagles | W19-56 | 1 | 1 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | | | .0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 3 | 3 | 1.0 | 8 | 1 | 1 | 8 | 24 |
| 12/16/25 | Ross Corners Rams | @Summit Patriots | W72-36 | 1 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | | .0 | 3 | 6 | 50.0 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | | 1 | 9 | 19 |
| 12/13/25 | Ross Corners Rams | Gilead School of Discipleship Warriors | W35-64 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 1 | 5 | .2 | 3 | 1 | 2 | 8 | 14 |
| 12/12/25 | Ross Corners Rams | Elmira Homeschooler | L74-70 | 1 | 1 | 10 | 17 | 58.8 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 3 | 2 | 5 | 6 | 5 | 1.2 | | | 2 | 24 | 30 |
| 12/9/25 | Ross Corners Rams | @Cortland Saints | W65-53 | 1 | 1 | 7 | 11 | 63.6 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | 2 | 2 | 4 | 1 | 4.0 | 2 | 1 | 2 | 16 | 24 |
| Winter 2025/2026 | | | | 16 | | 84 | 159 | 52.8 | 82 | 150 | 54.7 | 2 | 9 | 22.2 | 27 | 56 | 48.2 | 35 | 45 | 80 | 50 | 38 | 1.3 | 76 | 9 | 32 | 197 | 374 |
16 items total