Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Ross Corners Rams | Cortland Saints | W35-40 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | | .0 | 1 | 2 | 3 | 2 | 5 | .4 | 2 | | 1 | 6 | 8 |
| 2/18/25 | Ross Corners Rams | @Elmira Defenders | W55-46 | 1 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | | 2 | .0 | | 2 | 2 | 2 | 3 | .7 | 2 | | 2 | 6 | 9 |
| 2/11/25 | Ross Corners Rams | @Cortland Saints | W41-39 | 1 | 1 | | 3 | .0 | | 3 | .0 | | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 4 | .8 | | | 4 | 2 | 3 |
| 2/7/25 | Ross Corners Rams | @Canaan Eagles | L56-65 | 1 | 1 | 5 | 20 | 25.0 | 5 | 20 | 25.0 | | 1 | 5 | 20.0 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | | | 11 | 18 |
| 2/4/25 | Ross Corners Rams | @Twin Tiers Eagles | W83-34 | 1 | 1 | 9 | 20 | 45.0 | 9 | 19 | 47.4 | 1 | 2 | 6 | 33.3 | 3 | 2 | 5 | 5 | 1 | 5.0 | 5 | | 3 | 20 | 34 |
| 1/31/25 | Ross Corners Rams | Triboro Eagles | W40-76 | 1 | 1 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | | 4 | 7 | 57.1 | 1 | 9 | 10 | 6 | 3 | 2.0 | 2 | | 3 | 16 | 31 |
| 1/27/25 | Ross Corners Rams | @Grace Eagles | W56-31 | 1 | 1 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | | 3 | 7 | 42.9 | 6 | 2 | 8 | 3 | 4 | .8 | 4 | | 1 | 11 | 22 |
| 1/24/25 | Ross Corners Rams | Twin Tiers Eagles | W20-48 | 1 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | 1 | 3 | 33.3 | 2 | 5 | 7 | 4 | 2 | 2.0 | 2 | | 4 | 7 | 18 |
| 1/21/25 | Ross Corners Rams | Elmira Homeschool Defenders | W49-70 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | 2 | 5 | 40.0 | 2 | 1 | 3 | 5 | 2 | 2.5 | 5 | 1 | 2 | 12 | 24 |
| 1/14/25 | Ross Corners Rams | Grace Eagles | W26-45 | 1 | 1 | 6 | 16 | 37.5 | 6 | 14 | 42.9 | 2 | 1 | 4 | 25.0 | 2 | 3 | 5 | 4 | 3 | 1.3 | 6 | | | 13 | 25 |
| 1/10/25 | Ross Corners Rams | Summit Patriots | W19-61 | 1 | 1 | 10 | 21 | 47.6 | 10 | 20 | 50.0 | 1 | 1 | 6 | 16.7 | 3 | 2 | 5 | 4 | | 4.0 | 6 | | 1 | 21 | 36 |
| 1/7/25 | Ross Corners Rams | @Central Baptist Cougars | W56-39 | 1 | 1 | 9 | 17 | 52.9 | 9 | 15 | 60.0 | 2 | 2 | 5 | 40.0 | 5 | 3 | 8 | 2 | 2 | 1.0 | 4 | | 3 | 20 | 32 |
| 12/14/24 | Ross Corners Rams | Central Baptist Cougars | W35-74 | 1 | 1 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | | 2 | 4 | 50.0 | 1 | 2 | 3 | 8 | 2 | 4.0 | 5 | | 2 | 14 | 28 |
| 12/13/24 | Ross Corners Rams | Corning Christian Academy | W35-62 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | | | | .0 | | 4 | 4 | 2 | 3 | .7 | 4 | | 4 | 6 | 13 |
| Winter 2024/2025 | | | | 14 | | 72 | 180 | 40.0 | 72 | 174 | 41.4 | 6 | 21 | 56 | 37.5 | 28 | 41 | 69 | 52 | 36 | 1.4 | 50 | 1 | 30 | 165 | 301 |
14 items total